
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/23/2017 - Proctor Speedway
Proctor, MN
Fastlane Super Stock Series
The final stop for the Fastlane Super Stock Series - Northern Renegade Sprint Cars (M, MWM, SS, PS, H)
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 2 | 9 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 7 |
| 3 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 11 | RACX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 5 |
| 7 | 17 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 10 |
| 8 | 5 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 | 15 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 6 |
| 10 | 12 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 11 | 3 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -8 |
| 12 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -4 |
| 13 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -9 |
| 14 | 16 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 2 |
| 15 | 13 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | -2 |
| 16 DNF | 10 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -6 |
| 17 DNF | 14 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 2 | 3 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 3 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 4 | 9 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 5 |
| 5 | 5 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 6 | 7 | RACX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 1 |
| 7 | 4 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | -3 |
| 8 | 8 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
| 9 | 6 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 3 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 4 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 5 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 6 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
| 7 | 7 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
| 8 | 9 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 1 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 12 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 10 |
| 3 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 13 | 41JR |
|
Nick Oreskovich Mason, WI | Mason, WI | 8 |
| 6 | 4 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -2 |
| 7 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| 8 | 11 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | 3 |
| 9 | 9 | 6 |
|
Shane Kisling Butternut, WI | Butternut, WI | - |
| 10 | 21 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 11 |
| 11 | 15 | 18(J) |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 4 |
| 12 | 19 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 7 |
| 13 | 5 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | -8 |
| 14 | 23 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 9 |
| 15 | 24 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 9 |
| 16 | 22 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 6 |
| 17 | 18 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 18 DNF | 16 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -2 |
| 19 DNF | 8 | 21JR |
|
Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | -11 |
| 20 DNF | 17 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -3 |
| 21 DNF | 14 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -7 |
| 22 DNF | 10 | 62K |
|
Brandon Kellen St. Cloud, MN | St. Cloud, MN | -12 |
| 23 DNF | 1 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -22 |
| 24 DNF | 20 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | - |
| 2 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | - |
| 4 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 5 | 7 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 6 | 9 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | 3 |
| 7 DNF | 6 | 18 |
|
Mike Hesselink Deer Park, WI | Deer Park, WI | -1 |
| 8 DNF | 4 | 3S |
|
Jon Stepan Brandon, MN | Brandon, MN | -4 |
| DNS | 8 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 1 |
| 2 | 3 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -2 |
| 4 | 5 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 DNF | 8 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 3 |
| 6 DNF | 7 | 27D |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 7 DNF | 4 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | -3 |
| 8 DNF | 6 | 77J |
|
Jason Oftedahl Inver Grove Heights, MN | Inver Grove Heights, MN | -2 |
| 9 DNF | 9 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 8 | 6 |
|
Shane Kisling Butternut, WI | Butternut, WI | 5 |
| 4 | 6 | 41JR |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 5 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 3 |
| 7 | 4 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | -3 |
| 8 | 2 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -6 |
| 9 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -4 |
| 10 DNF | 10 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 2 |
| 2 | 1 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 8 | 62K |
|
Brandon Kellen St. Cloud, MN | St. Cloud, MN | 5 |
| 4 | 6 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 2 |
| 5 | 7 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -2 |
| 7 | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 |
| 8 | 9 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 DNF | 2 | 27D |
|
Matt Deragon Ashland, WI | Ashland, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 2 | 2 | 21JR |
|
Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | - |
| 3 | 3 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | - |
| 4 | 7 | 18(J) |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| 5 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -1 |
| 7 | 8 | 3S |
|
Jon Stepan Brandon, MN | Brandon, MN | 1 |
| 8 | 9 | 18 |
|
Mike Hesselink Deer Park, WI | Deer Park, WI | 1 |
| 9 DNF | 4 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -5 |
| 10 DNF | 10 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 3 | 7 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 4 |
| 4 | 1 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -3 |
| 5 | 8 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 |
| 7 | 3 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | -4 |
| 8 | 9 | 77J |
|
Jason Oftedahl Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 9 | 6 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 2 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 3 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -2 |
| 5 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 6 | 12 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 6 |
| 7 | 4 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -3 |
| 8 | 10 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 2 |
| 9 | 1 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -8 |
| 10 | 13 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 3 |
| 11 | 14 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 12 | 16 | 3K |
|
John Kallas Hurley, WI | Hurley, WI | 4 |
| 13 | 17 | 7 |
|
Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | 4 |
| 14 | 18 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | 4 |
| 15 | 19 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 4 |
| 16 DNF | 9 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -7 |
| 17 DNF | 7 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -10 |
| 18 DNF | 15 | 78 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | -3 |
| 19 DNF | 11 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 8 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 6 |
| 3 | 1 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -2 |
| 4 | 5 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 5 | 6 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | 1 |
| 6 | 4 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -2 |
| 7 | 10 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 3 |
| 8 | 9 | 78 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 1 |
| 9 DNF | 3 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | -6 |
| 10 DNF | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 1 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -1 |
| 3 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 4 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 5 | 7 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 2 |
| 6 | 8 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 2 |
| 7 | 4 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -3 |
| 8 | 6 | 3K |
|
John Kallas Hurley, WI | Hurley, WI | -2 |
| 9 | 9 | 7 |
|
Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | - |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 5 |
| 2 | 5 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | 3 |
| 3 | 7 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 4 |
| 4 | 3 | 116 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 5 | 9 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | 4 |
| 6 | 4 | 68 |
|
Chad Nikstad Superior, WI | Superior, WI | -2 |
| 7 | 2 | 7JV |
|
Joe Vork Cloquet, MN | Cloquet, MN | -5 |
| 8 | 13 | 5K |
|
Kaylee Remington Scandia, MN | Scandia, MN | 5 |
| 9 | 12 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 10 DNF | 8 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 |
| 11 DNF | 1 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | -10 |
| 12 DNF | 11 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 13 DNF | 10 | 33XS |
|
Jason Simonson Poplar, WI | Poplar, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 1 |
| 3 | 5 | 116 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 4 | 2 | 7JV |
|
Joe Vork Cloquet, MN | Cloquet, MN | -2 |
| 5 | 4 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -1 |
| 6 | 6 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 7 DNF | 7 | 5K |
|
Kaylee Remington Scandia, MN | Scandia, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 2 | 2 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | - |
| 3 | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 |
| 4 | 3 | 68 |
|
Chad Nikstad Superior, WI | Superior, WI | -1 |
| 5 | 4 | 33XS |
|
Jason Simonson Poplar, WI | Poplar, WI | -1 |
| 6 | 6 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 5 |
| 2 | 10 | 444 |
|
Kaleb Dallman Brookston, MN | Brookston, MN | 8 |
| 3 | 8 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 5 |
| 4 | 7 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 5 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -1 |
| 6 | 5 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | -1 |
| 7 | 2 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -5 |
| 8 | 1 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | -7 |
| 9 | 3 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | -6 |
| 10 DNF | 9 | 25A |
|
Trey Johnson Duluth, MN | Duluth, MN | -1 |
| DNS | 11 | 11X |
|
Kasimir Tonnar Barnum, MN | Barnum, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 2 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 3 | 4 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 1 |
| 4 | 6 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 5 DNF | 5 | 25A |
|
Trey Johnson Duluth, MN | Duluth, MN | - |
| DNS | 1 | 11X |
|
Kasimir Tonnar Barnum, MN | Barnum, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 2 | 1 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | -1 |
| 3 | 2 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -1 |
| 4 | 5 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | 1 |
| 5 DNF | 3 | 444 |
|
Kaleb Dallman Brookston, MN | Brookston, MN | -2 |


















































































