
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/30/2017 - Proctor Speedway
Proctor, MN
Weekly Racing - American Cancer Society Night Sponsored by Quit Plan
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 3 | 3 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | - |
| 4 | 7 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 5 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 6 | 1 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -5 |
| 7 | 6 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -1 |
| 8 DNF | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 2 |
| 5 | 2 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 1 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -5 |
| 7 | 7 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 8 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 2 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 3 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 4 | 2 | RACX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 6 | 12 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 6 |
| 7 | 4 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -3 |
| 8 | 1 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -7 |
| 9 | 11 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | 2 |
| 10 DNF | 10 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 11 DNF | 9 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -2 |
| 12 DNF | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | RACX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 1 |
| 3 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 3 |
| 4 | 5 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | 1 |
| 5 | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -3 |
| 6 | 4 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -1 |
| 4 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 5 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 6 DNF | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 2 | 1 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -1 |
| 3 | 8 | 13X |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 5 |
| 4 | 3 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -1 |
| 5 | 5 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | - |
| 6 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 7 | 16 | 70K |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 9 |
| 8 | 9 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 9 | 10 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 1 |
| 10 | 14 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | 4 |
| 11 | 15 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 4 |
| 12 | 12 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 13 | 11 | 14S |
|
Adam Shinn Duluth, MN | Duluth, MN | -2 |
| 14 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -12 |
| 15 | 4 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -11 |
| 16 | 13 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 3 |
| 2 | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 3 | 2 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -1 |
| 4 | 7 | 13X |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 |
| 5 | 6 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 6 | 8 | 14S |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 7 | 1 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | -6 |
| 8 DNF | 5 | 70K |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 6 |
| 2 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 6 |
| 3 | 2 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -1 |
| 4 | 1 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -3 |
| 5 | 3 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 7 | 4 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -3 |
| 8 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 1 |
| 2 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 |
| 3 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 4 | 6 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 2 |
| 5 | 11 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 6 |
| 6 | 12 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 6 |
| 7 | 10 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 3 |
| 8 | 9 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 1 |
| 9 | 15 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | 6 |
| 10 | 17 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | 7 |
| 11 DNF | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -7 |
| 12 DNF | 8 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -4 |
| 13 DNF | 18 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 14 DNF | 13 | 78 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | -1 |
| 15 DNF | 1 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -14 |
| 16 DNF | 14 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -2 |
| 17 DNF | 16 | 04 |
|
Rick Peterson Two Harbors, MN | Two Harbors, MN | -1 |
| 18 DNF | 5 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -13 |
| 19 DNF | 19 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 1 |
| 2 | 1 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 3 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 4 | 6 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 2 |
| 5 | 4 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | -1 |
| 6 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 7 | 10 | 78 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 3 |
| 8 | 9 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | 1 |
| 9 | 8 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | -1 |
| 10 DNF | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 1 |
| 2 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 3 | 8 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 5 |
| 4 | 3 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -1 |
| 5 | 6 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 1 |
| 6 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 4 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -3 |
| 8 | 5 | 04 |
|
Rick Peterson Two Harbors, MN | Two Harbors, MN | -3 |
| DNS | 7 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | - |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| 2 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 1 |
| 3 | 6 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | 3 |
| 4 | 5 | 116 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 5 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 6 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -2 |
| 7 | 8 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 1 |
| 8 | 9 | 19 |
|
Jared Akervik Superior, WI | Superior, WI | 1 |
| 9 | 2 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -7 |
| 10 | 10 | 87 |
|
Austin Gibson Springbrook, WI | Springbrook, WI | - |
| 11 | 11 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
| 12 | 12 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 5 |
| 2 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 2 |
| 4 | 3 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
| 5 | 2 | 19 |
|
Jared Akervik Superior, WI | Superior, WI | -3 |
| 6 | 1 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 3 |
| 2 | 3 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 3 | 1 | 116 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -2 |
| 4 | 5 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | 1 |
| 5 | 2 | 87 |
|
Austin Gibson Springbrook, WI | Springbrook, WI | -3 |
| 6 | 6 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | - |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 14 | 444 |
|
Kaleb Dallman Brookston, MN | Brookston, MN | 12 |
| 3 | 2 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 6 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 2 |
| 5 | 4 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 6 | 7 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 7 | 3 | 007 |
|
Wally Ament Carlton, MN | Carlton, MN | -4 |
| 8 | 11 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | 3 |
| 9 | 9 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| 10 DNF | 13 | 6 |
|
Rick Hietala Cloquet, MN | Cloquet, MN | 3 |
| 11 DNF | 8 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -3 |
| 12 DNF | 12 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | - |
| DQ | 5 | 28A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| DQ | 10 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 7 | 007 |
|
Wally Ament Carlton, MN | Carlton, MN | 5 |
| 3 | 5 | 28A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 4 | 3 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -1 |
| 5 | 1 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -4 |
| 6 DNF | 6 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | - |
| DQ | 4 | 444 |
|
Kaleb Dallman Brookston, MN | Brookston, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 6 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 3 | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 2 |
| 4 | 3 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | 2 |
| 6 | 1 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | -5 |
| 7 DNF | 4 | 6 |
|
Rick Hietala Cloquet, MN | Cloquet, MN | -3 |









































































