
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

8/19/2018 - Proctor Speedway
Proctor, MN
Season Championship Night
Final night for Proctor Speedway track points. Hot laps at 5 - Racing at 5:30.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 4 | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -2 |
| 5 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -2 |
| 6 | 6 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 7 | 9 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 2 |
| 8 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| 9 | 7 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 2 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 3 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 4 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -2 |
| 5 | 6 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 1 |
| 6 | 9 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 7 | 8 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 1 |
| 8 | 4 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -4 |
| 9 | 7 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 2 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 3 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -5 |
| 7 | 9 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 |
| 8 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -6 |
| 9 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -2 |
| 10 | 10 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 4 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 5 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 4 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 3 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 4 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 5 | 1 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -4 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | - |
| 2 | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 5 |
| 3 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -1 |
| 4 | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -1 |
| 5 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 6 | 10 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | 4 |
| 7 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 8 | 6 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -2 |
| 9 | 12 | 57 |
|
John Remington Scandia, MN | Scandia, MN | 3 |
| 10 | 4 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -6 |
| 11 | 11 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | - |
| 12 | 9 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 |
| 2 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 3 | 4 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 5 | 6 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | 1 |
| 6 | 1 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 2 | 3 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 1 |
| 3 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 2 |
| 4 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -3 |
| 5 | 4 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -1 |
| 6 | 6 | 57 |
|
John Remington Scandia, MN | Scandia, MN | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 2 | 3 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 3 | 7 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 4 |
| 4 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 5 | 6 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 6 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 10 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 3 |
| 8 | 11 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 3 |
| 9 | 9 | 4 |
|
Carey LePage Culver, MN | Culver, MN | - |
| 10 | 13 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 3 |
| 11 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -9 |
| 12 | 14 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | 2 |
| 13 | 12 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 14 | 1 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 2 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 3 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 4 | 7 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 3 |
| 5 | 4 | 4 |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| 6 | 3 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 7 | 6 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 6 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 3 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 4 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 5 | 5 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | - |
| 6 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -5 |
| 7 | 4 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -3 |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | - |
| 2 | 5 | 15V |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 3 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 4 |
| 4 | 4 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | - |
| 5 | 8 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 6 | 3 | 31 |
|
Jon Burt Bovey, MN | Bovey, MN | -3 |
| 7 | 2 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -5 |
| 8 | 11 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | 3 |
| 9 | 9 | 5K |
|
Kaylee Remington Scandia, MN | Scandia, MN | - |
| 10 DNF | 10 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| DQ | 6 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | 3 |
| 2 | 2 | 31 |
|
Jon Burt Bovey, MN | Bovey, MN | - |
| 3 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 4 | 5 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 1 |
| 5 | 6 | 5K |
|
Kaylee Remington Scandia, MN | Scandia, MN | 1 |
| 6 | 1 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 15V |
|
James Vendela South Range, WI | South Range, WI | -1 |
| 3 | 3 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 4 | 5 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | 1 |
| 5 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 2 | 6 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 4 |
| 3 | 7 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 4 |
| 4 | 9 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | 5 |
| 5 | 8 | 13 |
|
Christian Ripley Duluth, MN | Duluth, MN | 3 |
| 6 | 10 | 8 |
|
Maurice Campbell Duluth, MN | Duluth, MN | 4 |
| 7 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -2 |
| 8 | 1 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | -7 |
| 9 | 3 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -6 |
| 10 | 2 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | -8 |
| 11 | 14 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 3 |
| 12 | 11 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -1 |
| 13 | 13 | 35L |
|
Jason LeDoux Duluth, MN | Duluth, MN | - |
| 14 DNF | 12 | 42C |
|
Brad Sundeen Wrenshall, MN | Wrenshall, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 2 | 1 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 3 | 6 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 4 | 2 | 13 |
|
Christian Ripley Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | 2 |
| 6 | 4 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -2 |
| 7 DNF | 5 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 1 |
| 2 | 3 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 3 | 4 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | 1 |
| 4 | 6 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | 2 |
| 5 | 1 | 8 |
|
Maurice Campbell Duluth, MN | Duluth, MN | -4 |
| 6 | 5 | 42C |
|
Brad Sundeen Wrenshall, MN | Wrenshall, MN | -1 |
| 7 | 7 | 35L |
|
Jason LeDoux Duluth, MN | Duluth, MN | - |
































































