
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

6/2/2019 - Proctor Speedway
Proctor, MN
Meet the Drivers Night - Points Race
Weekly racing action featuring WISSOTA Late Models, Modifieds, Super Stocks, Midwest Modifieds, Pure Stocks, and Hornets.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 2 | 2 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | - |
| 3 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 5 |
| 4 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 5 | 4 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -1 |
| 6 | 1 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -5 |
| 7 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -4 |
| 8 | 7 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -1 |
| 9 | 11 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 2 |
| 10 | 10 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | - |
| 11 | 9 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
| 12 DNF | 12 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| DNS | 13 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 2 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 3 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 5 | 6 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 1 |
| 6 | 2 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -4 |
| 7 DNF | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | - |
| 2 | 2 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | - |
| 3 | 4 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 1 |
| 4 | 6 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 2 |
| 5 | 5 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | - |
| 6 DNF | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -3 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 1 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -1 |
| 3 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 4 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 5 | 8 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 3 |
| 6 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 7 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 8 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -5 |
| 9 | 11 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 2 |
| 10 | 10 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
| 11 | 9 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -2 |
| 12 | 12 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| DNS | 13 | 1 |
|
Scott Heikkinen Eveleth, MN | Eveleth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 3 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 5 | 4 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -1 |
| 6 | 6 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | - |
| 7 DNF | 7 | 1 |
|
Scott Heikkinen Eveleth, MN | Eveleth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 2 | 2 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 3 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 3 |
| 4 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 5 | 4 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -1 |
| 6 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 1 |
| 2 | 1 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -1 |
| 3 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 4 | 8 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 4 |
| 5 | 4 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 6 | 5 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -1 |
| 7 | 3 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -4 |
| 8 | 10 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 |
| 9 | 9 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | - |
| 10 DNF | 11 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | 1 |
| 11 DNF | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| 2 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 3 | 1 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 4 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 5 | 3 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | -2 |
| 6 | 6 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 2 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 3 | 3 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | - |
| 4 | 4 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| 5 DNF | 2 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | - |
| 2 | 3 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 3 | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 5 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -3 |
| 6 | 9 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 3 |
| 7 | 13 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 6 |
| 8 | 6 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 |
| 9 | 10 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 10 | 15 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 5 |
| 11 | 12 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 12 | 14 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | 2 |
| 13 | 16 | 23 |
|
Rick Siiter Esko, MN | Esko, MN | 3 |
| 14 DNF | 11 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -3 |
| 15 DNF | 7 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -8 |
| 16 DNF | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -8 |
| DNS | 17 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 4 | 6 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 2 |
| 5 | 7 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 2 |
| 6 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 7 | 1 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -6 |
| 8 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 9 | 9 | 23 |
|
Rick Siiter Esko, MN | Esko, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 2 |
| 2 | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 3 | 4 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 4 | 8 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 4 |
| 5 | 7 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 2 |
| 6 | 6 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | - |
| 7 | 1 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | -6 |
| 8 DNF | 2 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -6 |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 3 | 6 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | 3 |
| 4 | 5 | 5 |
|
Josh Johnson Superior, WI | Superior, WI | 1 |
| 5 DNF | 1 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | -4 |
| DQ | 4 | 10 |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 2 | 5 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 3 | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 4 | 3 | 10 |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -1 |
| 5 DNF | 2 | 5 |
|
Josh Johnson Superior, WI | Superior, WI | -3 |
| DNS | 4 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 7 |
| 2 | 2 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| 3 | 10 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 7 |
| 4 | 12 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 8 |
| 5 | 22 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 17 |
| 6 | 7 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 7 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -6 |
| 8 | 21 | 13 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 13 |
| 9 | 6 | 03 |
|
Caleb Decker Duluth, MN | Duluth, MN | -3 |
| 10 | 4 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -6 |
| 11 | 18 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | 7 |
| 12 | 5 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | -7 |
| 13 | 17 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | 4 |
| 14 | 16 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | 2 |
| 15 | 14 | 0 |
|
Wally Ament Carlton, MN | Carlton, MN | -1 |
| 16 | 3 | 42C |
|
Brad Sundeen Wrenshall, MN | Wrenshall, MN | -13 |
| 17 | 9 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | -8 |
| 18 | 15 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -3 |
| 19 | 19 | 50 |
|
Jordan Toland Proctor, MN | Proctor, MN | - |
| 20 DNF | 11 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -9 |
| 21 DNF | 20 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -1 |
| DNS | 13 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | - |
| DNS | 23 | 31 |
|
Brad House Cloquet, MN | Cloquet, MN | - |
| DNS | 24 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 2 | 4 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | 2 |
| 3 | 5 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | 2 |
| 4 | 3 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -1 |
| 5 DNF | 1 | 13 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -4 |
| DNS | 6 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 1 |
| 2 | 4 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 2 |
| 3 | 5 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 2 |
| 4 | 6 | 0 |
|
Wally Ament Carlton, MN | Carlton, MN | 2 |
| 5 | 3 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -2 |
| 6 | 1 | 50 |
|
Jordan Toland Proctor, MN | Proctor, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 2 | 03 |
|
Caleb Decker Duluth, MN | Duluth, MN | - |
| 3 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -2 |
| 4 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -1 |
| 5 DNF | 6 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 1 |
| 6 DNF | 5 | 31 |
|
Brad House Cloquet, MN | Cloquet, MN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 2 | 2 | 42C |
|
Brad Sundeen Wrenshall, MN | Wrenshall, MN | - |
| 3 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | 1 |
| 5 | 3 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
| All transfer | ||||||













































































