
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/21/2019 - Proctor Speedway
Proctor, MN
FastLane Northland Super Stock Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 2 | 9 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 7 |
| 3 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 4 | 1 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 5 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 6 DNF | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -3 |
| 7 DNF | 6 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | -1 |
| 8 DNF | 8 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
| DNS | 7 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 4 |
| 3 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 4 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 5 DNF | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 6 DNF | 9 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | 3 |
| 7 DNF | 4 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | -3 |
| 8 DNF | 2 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -6 |
| 9 DNF | 5 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 9 |
| 2 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 3 | 4 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 4 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 5 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 6 | 12 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 6 |
| 7 | 7 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 8 | 25 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 17 |
| 9 | 11 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 2 |
| 10 | 16 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 6 |
| 11 | 15 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 4 |
| 12 | 21 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 9 |
| 13 | 22 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 9 |
| 14 | 14 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 15 | 19 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 4 |
| 16 | 23 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | 7 |
| 17 | 5 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -12 |
| 18 | 18 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| 19 DNF | 13 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -6 |
| 20 DNF | 20 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | - |
| 21 DNF | 9 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -12 |
| 22 DNF | 1 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -21 |
| 23 DNF | 24 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 24 DNF | 17 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | -7 |
| 25 DNF | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 1 |
| 2 | 1 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | - |
| 4 | 8 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | 4 |
| 5 | 4 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -1 |
| 6 | 5 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 |
| 7 | 7 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | - |
| 8 | 10 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | 2 |
| 9 DNF | 6 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -3 |
| 10 DNF | 9 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | -1 |
| 11 DNF | 11 | 5 |
|
Richard Klick Superior, WI | Superior, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | - |
| 2 | 2 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11(S) |
|
Kevin Salin Iron, MN | Iron, MN | - |
| 4 | 6 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 |
| 5 | 7 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | 2 |
| 6 | 4 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -2 |
| 7 | 8 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 1 |
| 8 | 10 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 9 | 9 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 10 DNF | 11 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | 1 |
| 11 DNF | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 3 | 4 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 1 |
| 4 | 9 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | 1 |
| 6 | 8 | 11(S) |
|
Kevin Salin Iron, MN | Iron, MN | 2 |
| 7 | 5 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -2 |
| 8 DNF | 7 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | -1 |
| DNS | 3 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 2 | 2 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 3 | 5 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 2 |
| 4 | 1 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 1 |
| 6 | 7 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 1 |
| 7 | 8 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 |
| 8 | 4 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -4 |
| 9 DNF | 9 | 5 |
|
Richard Klick Superior, WI | Superior, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 2 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 3 | 2 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 4 | 6 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
| 6 | 1 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -5 |
| 7 | 8 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 |
| 8 DNF | 7 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 2 | 1 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -1 |
| 3 | 2 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 4 | 3 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | - |
| 6 | 7 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 |
| 7 | 4 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | -3 |
| 8 DNF | 8 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 2 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 3 | 3 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | - |
| 4 | 6 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | - |
| 6 | 8 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 |
| 7 | 7 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | - |
| 8 DNF | 1 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -7 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 3 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 1 |
| 3 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 5 |
| 4 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -2 |
| 5 | 11 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 6 |
| 6 | 16 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 10 |
| 7 | 12 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 8 | 9 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 9 | 4 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -5 |
| 10 | 13 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 3 |
| 11 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -5 |
| 12 | 14 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 13 DNF | 15 | 16(N) |
|
Carter Nelson Hermantown, MN | Hermantown, MN | 2 |
| 14 DNF | 10 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -4 |
| 15 DNF | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -10 |
| 16 DNF | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 2 | 1 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -1 |
| 3 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 4 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 5 | 2 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 6 | 5 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 7 | 7 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 8 | 8 | 16(N) |
|
Carter Nelson Hermantown, MN | Hermantown, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | 12 |
| 2 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 3 | 6 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 4 | 2 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -2 |
| 5 | 4 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | -1 |
| 6 | 14 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 8 |
| 7 | 9 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 15 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | 7 |
| 9 | 23 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 14 |
| 10 | 12 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 2 |
| 11 | 20 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | 9 |
| 12 | 24 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 12 |
| 13 | 1 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -12 |
| 14 | 19 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | 5 |
| 15 | 25 | 11(A) |
|
Shawn Young Stone Lake, WI | Stone Lake, WI | 10 |
| 16 | 26 | 50 |
|
Jordan Toland Proctor, MN | Proctor, MN | 10 |
| 17 DNF | 21 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 4 |
| 18 DNF | 8 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -10 |
| 19 DNF | 7 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -12 |
| 20 DNF | 18 | 0 |
|
Wally Ament Carlton, MN | Carlton, MN | -2 |
| 21 DNF | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -16 |
| 22 DNF | 16 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | -6 |
| 23 DNF | 11 | 35 |
|
Kyle LeDoux Duluth, MN | Duluth, MN | -12 |
| 24 DNF | 10 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -14 |
| 25 DNF | 17 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | -8 |
| DNS | 22 | 14 |
|
Ricky Helms Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 2 |
| 2 | 9 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 7 |
| 3 | 7 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 2 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -2 |
| 5 | 6 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | 1 |
| 6 | 4 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | -2 |
| 7 | 8 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | 1 |
| 8 | 1 | 14 |
|
Ricky Helms Hibbing, MN | Hibbing, MN | -7 |
| 9 | 5 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 1 |
| 2 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 3 | 5 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 4 | 3 | 35 |
|
Kyle LeDoux Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 2 |
| 6 | 9 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 3 |
| 7 | 6 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | -1 |
| 8 | 4 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -4 |
| 9 | 8 | 11(A) |
|
Shawn Young Stone Lake, WI | Stone Lake, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | 1 |
| 2 | 1 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -1 |
| 3 | 4 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | 1 |
| 4 | 8 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 4 |
| 5 | 6 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | 1 |
| 6 | 3 | 0 |
|
Wally Ament Carlton, MN | Carlton, MN | -3 |
| 7 | 7 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| 8 DNF | 5 | 50 |
|
Jordan Toland Proctor, MN | Proctor, MN | -3 |
| All transfer | ||||||




















































































