
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

8/2/2019 - Proctor Speedway
Proctor, MN
Monohan Pure Stock Special - Points Race
Pure Stock Monohan Memorial Special, also running WISSOTA Late Models, Modifieds, Super Stocks, Midwest Modifieds, and Hornets.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 2 | 4 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 2 |
| 3 | 8 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 4 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 5 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 |
| 6 | 1 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -5 |
| 7 | 9 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 2 |
| 8 DNF | 10 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 2 |
| 9 DNF | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -7 |
| 10 DNF | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 2 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 3 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 4 | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -1 |
| 5 | 1 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 2 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 3 | 5 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 2 |
| 4 | 3 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -1 |
| 5 DNF | 1 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 2 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 3 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 4 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 5 | 4 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 6 | 6 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | - |
| 7 | 7 | 50C |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | - |
| 8 DNF | 8 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 2 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 5 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 4 | 6 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 2 |
| 5 | 7 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 6 | 8 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | 2 |
| 7 | 2 | 50C |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -5 |
| 8 DNF | 3 | 6 |
|
E.J. Hietala Esko, MN | Esko, MN | -5 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 2 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 3 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 4 | 1 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -3 |
| 5 | 3 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 7 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 |
| 8 | 10 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 2 |
| 9 | 9 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | - |
| 10 | 11 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | 1 |
| 11 DNF | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -3 |
| DNS | 12 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 2 | 2 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | - |
| 3 | 6 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 |
| 4 | 1 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 5 DNF | 4 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | -1 |
| 6 DNF | 5 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 2 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 3 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 4 | 3 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
| 5 | 1 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | -4 |
| 6 | 6 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 3 | 12 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 9 |
| 4 | 5 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 4 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 1 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -5 |
| 7 | 13 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 6 |
| 8 | 15 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 7 |
| 9 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 10 | 11 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 11 | 6 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -5 |
| 12 | 9 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -3 |
| 13 DNF | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -5 |
| 14 DNF | 10 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | -4 |
| 15 DNF | 14 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | - |
| 2 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 3 | 6 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 4 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 2 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -3 |
| 6 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 7 | 7 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | - |
| 8 DNF | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 2 | 4 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 3 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 4 | 5 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 7 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 6 | 6 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 7 | 1 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | -6 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 1 |
| 2 | 8 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 6 |
| 3 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 1 |
| 4 | 10 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | 6 |
| 5 | 5 | 72 |
|
Kevin Baumgarner Deer River, MN | Deer River, MN | - |
| 6 | 12 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 6 |
| 7 | 7 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | - |
| 8 | 11 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 3 |
| 9 | 9 | 4K |
|
Dawson Kimble Bemidji, MN | Bemidji, MN | - |
| 10 | 14 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 4 |
| 11 DNF | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
| 12 DNF | 1 | 15V |
|
James Vendela South Range, WI | South Range, WI | -11 |
| 13 DNF | 3 | 3D |
|
Dustin Follett Cloquet, MN | Cloquet, MN | -10 |
| DNS | 13 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 2 | 1 | 57 |
|
Randy Graham Trego, WI | Trego, WI | -1 |
| 3 | 6 | 15V |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 4 | 5 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | 1 |
| 5 | 2 | 4K |
|
Dawson Kimble Bemidji, MN | Bemidji, MN | -3 |
| 6 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -3 |
| 7 DNF | 7 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Dustin Follett Cloquet, MN | Cloquet, MN | 3 |
| 2 | 2 | 72 |
|
Kevin Baumgarner Deer River, MN | Deer River, MN | - |
| 3 | 7 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 4 |
| 4 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 5 | 6 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | -1 |
| 7 DNF | 1 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | -6 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | - |
| 2 | 2 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | - |
| 3 | 6 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 3 |
| 4 | 10 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 6 |
| 5 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -1 |
| 6 | 7 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | 1 |
| 7 | 11 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 8 | 5 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -3 |
| 9 | 8 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 10 | 9 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 11 | 12 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 12 | 13 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 1 |
| 13 DNF | 3 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | -10 |
| DNS | 14 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | 1 |
| 2 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 3 | 6 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 4 | 5 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 1 |
| 5 | 4 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 6 | 7 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 7 | 3 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 4 |
| 2 | 1 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | -1 |
| 3 | 6 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 4 | 2 | 69JR |
|
Rick Long Jr Duluth, MN | Duluth, MN | -2 |
| 5 | 3 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | -2 |
| 6 | 7 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| DNS | 4 | 15K |
|
Kambria LePage Hermantown, MN | Hermantown, MN | - |
| All transfer | ||||||



































































