
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

6/13/2021 - Proctor Speedway
Proctor, MN
King on the Hill Modified Special
The Advantage RV Modified Tour rolls into town as the final stop of a five race swing through the Northland! Come see the best of WISSOTA Modified drivers in one place battle for $1,500 top prize!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 4 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 5 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -4 |
| 6 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 7 | 11 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 8 | 14 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 6 |
| 9 | 13 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 10 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 11 | 7 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -4 |
| 12 | 18 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 6 |
| 13 | 9 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -4 |
| 14 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -11 |
| 15 | 12 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 16 DNF | 20 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 17 DNF | 15 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -2 |
| 18 DNF | 16 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 19 DNF | 19 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 20 DNF | 17 | 37 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -3 |
| DNS | 21 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| DNS | 22 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 4 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 3 | 5 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 4 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 5 | 8 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 3 |
| 6 DNF | 7 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 7 DNF | 6 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -1 |
| 8 DNF | 1 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 2 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 3 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 4 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| 5 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 6 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 7 | 4 | 37 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 5 | 1 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -4 |
| 6 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 7 | 5 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | - |
| 2 | 9 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 7 |
| 3 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -1 |
| 4 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 5 | 8 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 6 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -3 |
| 7 | 4 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 |
| 8 | 12 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 |
| 10 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 11 | 18 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | 7 |
| 12 | 16 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 4 |
| 13 | 11 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 14 | 14 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | - |
| 15 | 17 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | 2 |
| 16 DNF | 15 | 24 |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -1 |
| 17 DNF | 13 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -4 |
| 18 DNF | 10 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 3 | 3 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 5 | 8 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 3 |
| 6 | 6 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 7 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 8 | 4 | 24 |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -4 |
| 9 | 7 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 3 | 9 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 6 |
| 4 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 4 |
| 5 | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 6 | 3 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 4 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -3 |
| 8 | 6 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -2 |
| 9 | 5 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 5 |
| 2 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 3 | 8 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 5 |
| 4 | 2 | 10 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -2 |
| 5 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 6 | 3 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -3 |
| 7 | 7 | 32 |
|
Margo Butcher Warba, MN | Warba, MN | - |
| 8 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -7 |
| 9 | 10 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 10 | 12 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 2 |
| 11 | 13 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 2 |
| 12 DNF | 11 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -1 |
| 13 DNF | 14 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | 1 |
| DQ | 9 | 24B |
|
Daniel Boatman Poplar, WI | Poplar, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 3 |
| 2 | 6 | 32 |
|
Margo Butcher Warba, MN | Warba, MN | 4 |
| 3 | 2 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -1 |
| 4 | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 1 |
| 5 | 3 | 24B |
|
Daniel Boatman Poplar, WI | Poplar, WI | -2 |
| 6 | 1 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -5 |
| 7 | 7 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 10 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 1 |
| 5 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
| 7 | 7 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
WISSOTA Hornet
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 7 |
| 2 | 4 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 2 |
| 3 | 11 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 8 |
| 4 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -3 |
| 5 | 10 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | 5 |
| 6 | 6 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | - |
| 7 | 12 | R34 |
|
Mark Gangl Bovey, MN | Bovey, MN | 5 |
| 8 DNF | 9 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | 1 |
| 9 DNF | 3 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -6 |
| 10 DNF | 5 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -5 |
| 11 DNF | 2 | 50T |
|
Jordan Toland Proctor, MN | Proctor, MN | -9 |
| 12 DNF | 7 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 5 |
| 2 | 2 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | - |
| 3 | 4 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 1 |
| 4 | 1 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | -3 |
| 5 | 3 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | -2 |
| 6 | 5 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 1 |
| 2 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 3 | 4 | 50T |
|
Jordan Toland Proctor, MN | Proctor, MN | 1 |
| 4 | 6 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 2 |
| 5 | 3 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | -2 |
| 6 | 1 | R34 |
|
Mark Gangl Bovey, MN | Bovey, MN | -5 |
| All transfer | ||||||

































































