
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

6/18/2023 - Proctor Speedway
Proctor, MN
Fast Lane Motorsports Northland Super Stock Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 3 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 |
| 4 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 6 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -5 |
| 7 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -5 |
| 8 | 10 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 |
| 9 | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -1 |
| 10 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 3 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 4 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 5 | 5 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 3 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 4 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 5 | 5 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 2 | 1 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -1 |
| 3 | 13 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 10 |
| 4 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 5 | 12 | 81 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 7 |
| 6 | 11 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 5 |
| 7 | 4 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | -3 |
| 8 | 5 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -3 |
| 9 | 16 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 7 |
| 10 | 23 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 13 |
| 11 | 19 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 8 |
| 12 | 21 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 9 |
| 13 | 14 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 |
| 14 | 17 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 3 |
| 15 | 24 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 9 |
| 16 | 26 | 45 |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | 10 |
| 17 | 20 | 41X |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | 3 |
| 18 | 7 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -11 |
| 19 | 18 | 214 |
|
Tucker Budreau Zimmerman, MN | Zimmerman, MN | -1 |
| 20 | 22 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 2 |
| 21 | 25 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | 4 |
| 22 | 9 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -13 |
| 23 DNF | 6 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -17 |
| 24 DNF | 15 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | -9 |
| 25 DNF | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -23 |
| 26 DNF | 10 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 3 |
| 2 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | -2 |
| 4 | 3 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | - |
| 6 | 8 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | 2 |
| 7 | 7 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | - |
| 8 | 6 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 2 |
| 2 | 4 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 |
| 4 | 2 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -2 |
| 5 | 7 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | 2 |
| 6 | 8 | 81A |
|
Aaron Mashlan Ashland, WI | Ashland, WI | 2 |
| 7 | 5 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -2 |
| 8 | 6 | 45 |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 2 | 1 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -1 |
| 3 | 4 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | 1 |
| 4 | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 5 | 3 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | - |
| 7 | 5 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -2 |
| 8 | 9 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | 1 |
| 9 DNF | 8 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| 2 | 9 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 7 |
| 3 | 3 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | - |
| 4 | 7 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 3 |
| 5 | 2 | 214 |
|
Tucker Budreau Zimmerman, MN | Zimmerman, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 |
| 7 | 5 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -2 |
| 8 | 8 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | - |
| 9 DNF | 6 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 2 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | - |
| 3 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 |
| 4 | 3 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | -1 |
| 5 | 7 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 7 | 8 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 8 | 9 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 1 |
| 9 | 6 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 2 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 3 | 8 | 81 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 5 |
| 4 | 6 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 2 |
| 5 | 4 | 41X |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -4 |
| 7 | 7 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | - |
| 8 | 5 | 45 |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -3 |
| 9 | 9 | 81A |
|
Aaron Mashlan Ashland, WI | Ashland, WI | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 4 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 5 | 7 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 6 | 9 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 3 |
| 7 | 8 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 1 |
| 8 DNF | 1 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -7 |
| 9 DNF | 6 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 2 | 5 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 3 |
| 3 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 4 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 5 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 6 | 9 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 3 |
| 7 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -4 |
| 8 | 1 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -7 |
| 9 | 7 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -2 |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 3 |
| 2 | 7 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | 5 |
| 3 | 11 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | 8 |
| 4 | 8 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 4 |
| 5 | 6 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 6 | 5 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | -1 |
| 7 | 1 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | -6 |
| 8 | 9 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 9 | 3 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -6 |
| 10 | 10 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | - |
| 11 | 12 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | 1 |
| DNS | 2 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 4 |
| 2 | 3 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 1 |
| 3 | 4 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 1 |
| 4 | 6 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | 2 |
| 5 | 1 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -4 |
| 6 | 2 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| 2 | 2 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | - |
| 3 | 6 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | 3 |
| 4 | 3 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -1 |
| 5 | 4 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -1 |
| 6 | 5 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | -1 |









































































