
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/2/2023 - Proctor Speedway
Proctor, MN
Sunday Night Showdown
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 2 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 3 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -2 |
| 4 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 5 | 8 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 3 |
| 6 | 9 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 7 | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -5 |
| 8 | 12 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 4 |
| 9 | 14 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | 5 |
| 10 | 13 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 3 |
| 11 | 3 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -8 |
| 12 | 10 | 46 |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
| 13 | 15 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 2 |
| 14 DNF | 11 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 15 DNF | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 2 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 3 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 4 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 5 | 4 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -1 |
| 6 | 6 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 7 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 8 | 2 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 2 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 3 | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -1 |
| 4 | 7 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 3 |
| 5 | 3 | 46 |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
| 6 | 4 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -2 |
| 7 | 6 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | -1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 4 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 5 |
| 5 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 6 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 7 | 11 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 8 | 10 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 9 | 14 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 5 |
| 10 | 15 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 5 |
| 11 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -10 |
| 12 | 17 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | 5 |
| 13 | 13 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| 14 | 18 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 4 |
| 15 DNF | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -12 |
| 16 DNF | 7 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -9 |
| 17 DNF | 16 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -1 |
| 18 DNF | 12 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 3 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 |
| 4 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 5 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 6 | 8 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 7 | 9 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 8 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -5 |
| 9 | 5 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 2 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 3 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -1 |
| 4 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 5 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 6 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 7 | 5 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 8 | 7 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -1 |
| 9 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 3 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 4 | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 5 | 16 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | 11 |
| 6 | 8 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 7 | 3 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -4 |
| 8 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 9 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | - |
| 10 | 13 | 41 |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | 3 |
| 11 | 15 | 57 |
|
Wes Hines Nisswa, MN | Nisswa, MN | 4 |
| 12 | 12 | 24 |
|
Jase Lien Mora, MN | Mora, MN | - |
| 13 | 11 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -2 |
| 14 | 14 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | - |
| 15 | 1 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -14 |
| 16 DNF | 10 | 41X |
|
Brian Vajdl Chisholm, MN | Chisholm, MN | -6 |
| 17 DNF | 17 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 2 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | - |
| 3 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 4 | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 5 | 7 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 2 |
| 6 | 3 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -3 |
| 7 | 9 | 41 |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | 2 |
| 8 | 5 | 57 |
|
Wes Hines Nisswa, MN | Nisswa, MN | -3 |
| 9 | 1 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 2 | 2 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 6 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 4 | 3 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -1 |
| 5 | 4 | 41X |
|
Brian Vajdl Chisholm, MN | Chisholm, MN | -1 |
| 6 | 5 | 24 |
|
Jase Lien Mora, MN | Mora, MN | -1 |
| 7 | 1 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -6 |
| 8 DNF | 7 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 2 | 7 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 3 | 5 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 |
| 4 | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 4 |
| 5 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 7 | 14 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 7 |
| 8 | 11 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 9 | 10 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 1 |
| 10 | 12 | 17N |
|
Neil Dees Hurley, WI | Hurley, WI | 2 |
| 11 | 21 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 10 |
| 12 | 22 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 10 |
| 13 | 23 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 10 |
| 14 | 19 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 5 |
| 15 | 15 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 16 DNF | 1 | 17D |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -15 |
| 17 DNF | 13 | DIRT |
|
Tim Siercks Princeton, MN | Princeton, MN | -4 |
| 18 DNF | 20 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 19 DNF | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -17 |
| 20 DNF | 24 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 4 |
| 21 DNF | 9 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -12 |
| DNS | 16 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | - |
| DNS | 18 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DQ | 17 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 3 | 8 | 17D |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 |
| 4 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 1 |
| 5 | 6 | DIRT |
|
Tim Siercks Princeton, MN | Princeton, MN | 1 |
| 6 | 4 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -2 |
| 7 | 1 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -6 |
| 8 DNF | 7 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 2 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 3 | 8 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 4 | 3 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 6 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 7 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
| 8 | 6 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 3 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 4 | 8 | 17N |
|
Neil Dees Hurley, WI | Hurley, WI | 4 |
| 5 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -2 |
| 7 | 1 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -6 |
| 8 | 7 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 4 |
| 2 | 7 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 6 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 3 |
| 4 | 8 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 4 |
| 5 | 3 | 31T |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -2 |
| 6 | 10 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 4 |
| 7 | 1 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -6 |
| 8 | 2 | 24K |
|
Ryan Kough Isabella, MN | Isabella, MN | -6 |
| 9 | 11 | 23 |
|
Kristy Rose Duluth, MN | Duluth, MN | 2 |
| 10 DNF | 9 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -1 |
| 11 DNF | 4 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 2 | 1 | 31T |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -1 |
| 3 | 2 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -1 |
| 4 | 4 | 24K |
|
Ryan Kough Isabella, MN | Isabella, MN | - |
| 5 | 5 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | - |
| 6 | 6 | 23 |
|
Kristy Rose Duluth, MN | Duluth, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 2 | 2 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| 3 | 3 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 4 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | - |
| 5 | 5 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | - |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 3 |
| 2 | 6 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 4 |
| 3 | 8 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 4 | 1 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | -3 |
| 5 | 3 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -2 |
| 6 | 12 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | 6 |
| 7 | 7 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | - |
| 8 | 10 | 32 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | 2 |
| 9 | 9 | 71 |
|
Wally Ament Carlton, MN | Carlton, MN | - |
| 10 | 11 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 11 | 15 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | 4 |
| 12 DNF | 2 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -10 |
| 13 DNF | 14 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | 1 |
| 14 DNF | 13 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | -1 |
| 15 DNF | 5 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | 3 |
| 2 | 3 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 3 | 1 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -2 |
| 4 | 6 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 2 |
| 5 | 8 | 71 |
|
Wally Ament Carlton, MN | Carlton, MN | 3 |
| 6 | 2 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -4 |
| 7 | 7 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | - |
| 8 | 5 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 2 | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 3 | 4 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 1 |
| 4 | 7 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 3 |
| 5 | 6 | 32 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | 1 |
| 6 | 2 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | -4 |
| 7 | 3 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | -4 |































































































