
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
					
7/23/2023 - Proctor Speedway
Proctor, MN
Military Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |   | Kevin Burdick Proctor, MN | Proctor, MN | 6 | 
| 2 | 3 | 24L |   | Aaron Lillo Proctor, MN | Proctor, MN | 1 | 
| 3 | 5 | 21 |   | Mike Bellefeuille Duluth, MN | Duluth, MN | 2 | 
| 4 | 6 | 7 |   | Harry Hanson Eveleth, MN | Eveleth, MN | 2 | 
| 5 | 9 | 16 |   | Derek Vesel Hibbing, MN | Hibbing, MN | 4 | 
| 6 | 4 | 47 |   | Danny Vang Deerwood, MN | Deerwood, MN | -2 | 
| 7 | 8 | 5 |   | Josh Zimpel Braham, MN | Braham, MN | 1 | 
| 8 | 2 | 79 |   | Kevin Carlson Carlton, MN | Carlton, MN | -6 | 
| 9 | 11 | 9 |   | Chris Lillo Duluth, MN | Duluth, MN | 2 | 
| 10 | 12 | 9M |   | Ronnie Malecki Duluth, MN | Duluth, MN | 2 | 
| 11 | 1 | 46 |   | Robbie Cooper South Range, WI | South Range, WI | -10 | 
| 12 | 10 | 9L |   | Lucas Lillo Duluth, MN | Duluth, MN | -2 | 
| DNS | 13 | 4L |   | Carey LePage Culver, MN | Culver, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |   | Josh Zimpel Braham, MN | Braham, MN | 5 | 
| 2 | 3 | 30 |   | Kevin Burdick Proctor, MN | Proctor, MN | 1 | 
| 3 | 2 | 79 |   | Kevin Carlson Carlton, MN | Carlton, MN | -1 | 
| 4 | 4 | 46 |   | Robbie Cooper South Range, WI | South Range, WI | - | 
| 5 | 7 | 16 |   | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | 
| 6 | 1 | 9 |   | Chris Lillo Duluth, MN | Duluth, MN | -5 | 
| 7 | 5 | 9M |   | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |   | Aaron Lillo Proctor, MN | Proctor, MN | 1 | 
| 2 | 3 | 47 |   | Danny Vang Deerwood, MN | Deerwood, MN | 1 | 
| 3 | 5 | 7 |   | Harry Hanson Eveleth, MN | Eveleth, MN | 2 | 
| 4 | 4 | 21 |   | Mike Bellefeuille Duluth, MN | Duluth, MN | - | 
| 5 | 6 | 9L |   | Lucas Lillo Duluth, MN | Duluth, MN | 1 | 
| 6 DNF | 1 | 4L |   | Carey LePage Culver, MN | Culver, MN | -5 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | 
| 2 | 4 | 22 |   | Brandon Copp Brule, WI | Brule, WI | 2 | 
| 3 | 3 | 43K |   | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 4 | 6 | 55W |   | Jeffrey Wood Chisholm, MN | Chisholm, MN | 2 | 
| 5 | 1 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 | 
| 6 | 8 | 68K |   | Dan Kingsley Superior, WI | Superior, WI | 2 | 
| 7 | 9 | 74 |   | Shaun Kreyer Hayward, WI | Hayward, WI | 2 | 
| 8 DNF | 7 | 9 |   | Billy Kendall Walker, MN | Walker, MN | -1 | 
| 9 DNF | 2 | 19J |   | Jack Rivord Superior, WI | Superior, WI | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43K |   | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 2 | 6 | 19J |   | Jack Rivord Superior, WI | Superior, WI | 4 | 
| 3 | 2 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | 
| 4 | 9 | 22 |   | Brandon Copp Brule, WI | Brule, WI | 5 | 
| 5 | 7 | 11 |   | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | 
| 6 | 3 | 55W |   | Jeffrey Wood Chisholm, MN | Chisholm, MN | -3 | 
| 7 | 8 | 9 |   | Billy Kendall Walker, MN | Walker, MN | 1 | 
| 8 | 5 | 68K |   | Dan Kingsley Superior, WI | Superior, WI | -3 | 
| 9 | 1 | 74 |   | Shaun Kreyer Hayward, WI | Hayward, WI | -8 | 
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |   | Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 | 
| 2 | 5 | 26 |   | Kyle Copp Brule, WI | Brule, WI | 3 | 
| 3 | 7 | 77 |   | Scott Lawrence Superior, WI | Superior, WI | 4 | 
| 4 | 8 | 21C |   | Patrick Beeksma Ironwood, MI | Ironwood, MI | 4 | 
| 5 | 4 | 3B |   | Austin Blom Saginaw, MN | Saginaw, MN | -1 | 
| 6 | 14 | 22 |   | Mike Sirois Duluth, MN | Duluth, MN | 8 | 
| 7 | 15 | 11 |   | Kevin Salin Iron, MN | Iron, MN | 8 | 
| 8 | 12 | 45 |   | Jordan Grimm Mahtowa, MN | Mahtowa, MN | 4 | 
| 9 | 9 | 2 |   | Don Livingston Washburn, WI | Washburn, WI | - | 
| 10 DNF | 2 | 44K |   | Joshua Kough Duluth, MN | Duluth, MN | -8 | 
| 11 DNF | 6 | 76 |   | Doug Koski Chisholm, MN | Chisholm, MN | -5 | 
| 12 DNF | 10 | 8 |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 | 
| 13 DNF | 11 | 32F |   | Brian Carl Duluth, MN | Duluth, MN | -2 | 
| 14 DNF | 13 | 57 |   | Dalton Carlson Cohasset, MN | Cohasset, MN | -1 | 
| 15 DNF | 1 | 20 |   | Chris Johnson Superior, WI | Superior, WI | -14 | 
| DNS | 16 | 41 |   | Mikey Vajdl Chisholm, MN | Chisholm, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |   | Patrick Beeksma Ironwood, MI | Ironwood, MI | 1 | 
| 2 | 4 | 77 |   | Scott Lawrence Superior, WI | Superior, WI | 2 | 
| 3 | 8 | 12K |   | Duane (D.J.) Keeler Superior, WI | Superior, WI | 5 | 
| 4 | 3 | 3B |   | Austin Blom Saginaw, MN | Saginaw, MN | -1 | 
| 5 | 1 | 2 |   | Don Livingston Washburn, WI | Washburn, WI | -4 | 
| 6 | 7 | 32F |   | Brian Carl Duluth, MN | Duluth, MN | 1 | 
| 7 | 5 | 57 |   | Dalton Carlson Cohasset, MN | Cohasset, MN | -2 | 
| 8 | 6 | 11 |   | Kevin Salin Iron, MN | Iron, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |   | Kyle Copp Brule, WI | Brule, WI | 6 | 
| 2 | 2 | 76 |   | Doug Koski Chisholm, MN | Chisholm, MN | - | 
| 3 | 4 | 44K |   | Joshua Kough Duluth, MN | Duluth, MN | 1 | 
| 4 | 1 | 20 |   | Chris Johnson Superior, WI | Superior, WI | -3 | 
| 5 | 5 | 8 |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 6 | 3 | 45 |   | Jordan Grimm Mahtowa, MN | Mahtowa, MN | -3 | 
| 7 | 6 | 22 |   | Mike Sirois Duluth, MN | Duluth, MN | -1 | 
| 8 | 8 | 41 |   | Mikey Vajdl Chisholm, MN | Chisholm, MN | - | 
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Cory Jorgensen Hermantown, MN | Hermantown, MN | - | 
| 2 | 3 | 28 |   | Paul Ripley Duluth, MN | Duluth, MN | 1 | 
| 3 | 4 | 64 |   | Evan Checkalski Duluth, MN | Duluth, MN | 1 | 
| 4 | 5 | 19 |   | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | 
| 5 | 6 | 34 |   | Taylor Madrinich Duluth, MN | Duluth, MN | 1 | 
| 6 | 7 | 21R |   | Ross Siiter Esko, MN | Esko, MN | 1 | 
| 7 | 2 | 17 |   | Neil Dees Hurley, WI | Hurley, WI | -5 | 
| 8 | 8 | 6 |   | John Norris Embarrass , MN | Embarrass , MN | - | 
| DNS | 9 | 14 |   | Adam Shinn Duluth, MN | Duluth, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - | 
| 2 | 3 | 64 |   | Evan Checkalski Duluth, MN | Duluth, MN | 1 | 
| 3 | 5 | 28 |   | Paul Ripley Duluth, MN | Duluth, MN | 2 | 
| 4 | 6 | 16 |   | Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 | 
| 5 | 4 | 17 |   | Neil Dees Hurley, WI | Hurley, WI | -1 | 
| 6 | 7 | 34 |   | Taylor Madrinich Duluth, MN | Duluth, MN | 1 | 
| 7 | 8 | 21R |   | Ross Siiter Esko, MN | Esko, MN | 1 | 
| 8 | 9 | 6 |   | John Norris Embarrass , MN | Embarrass , MN | 1 | 
| 9 DNF | 2 | 14 |   | Adam Shinn Duluth, MN | Duluth, MN | -7 | 
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |   | Aaron Bernick Duluth, MN | Duluth, MN | 5 | 
| 2 | 5 | 40C |   | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 3 | 2 | 95F |   | Devin Fries Phillips, WI | Phillips, WI | -1 | 
| 4 | 7 | 86J |   | Jake Smith Cohasset, MN | Cohasset, MN | 3 | 
| 5 | 1 | 26 |   | Tyler Kachinske Duluth, MN | Duluth, MN | -4 | 
| 6 | 10 | 8 |   | Jonny Nowak Proctor, MN | Proctor, MN | 4 | 
| 7 | 9 | 231 |   | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 2 | 
| 8 DNF | 3 | 45 |   | Keegan Kough Proctor, MN | Proctor, MN | -5 | 
| DNS | 8 | 1 |   | Ryan Olson Ladysmith, WI | Ladysmith, WI | - | 
| DNS | 11 | 24K |   | Ryan Kough Isabella, MN | Isabella, MN | - | 
| DNS | 4 | 57 |   | Austin Carlson Cohasset, MN | Cohasset, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Austin Carlson Cohasset, MN | Cohasset, MN | 1 | 
| 2 | 4 | 40C |   | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 3 | 3 | 17 |   | Aaron Bernick Duluth, MN | Duluth, MN | - | 
| 4 | 5 | 1 |   | Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 | 
| 5 | 6 | 231 |   | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 | 
| 6 | 1 | 24K |   | Ryan Kough Isabella, MN | Isabella, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Tyler Kachinske Duluth, MN | Duluth, MN | - | 
| 2 | 3 | 95F |   | Devin Fries Phillips, WI | Phillips, WI | 1 | 
| 3 | 5 | 86J |   | Jake Smith Cohasset, MN | Cohasset, MN | 2 | 
| 4 | 4 | 45 |   | Keegan Kough Proctor, MN | Proctor, MN | - | 
| 5 | 2 | 8 |   | Jonny Nowak Proctor, MN | Proctor, MN | -3 | 
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9G |   | Carson Gotelaere Superior, WI | Superior, WI | 7 | 
| 2 | 3 | 24 |   | Michael Teggatz Mahtowa, MN | Mahtowa, MN | 1 | 
| 3 | 5 | 00 |   | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | 
| 4 | 1 | 10A |   | Riley Ament Mahtowa, MN | Mahtowa, MN | -3 | 
| 5 | 7 | 14A |   | A.J. House Cloquet, MN | Cloquet, MN | 2 | 
| 6 | 6 | 20D |   | Derek Dunbar Iron River, WI | Iron River, WI | - | 
| 7 | 2 | 15H |   | Justin Houck Cloquet, MN | Cloquet, MN | -5 | 
| 8 | 4 | 44 |   | Brett Leino Barnum, MN | Barnum, MN | -4 | 
| 9 | 10 | 08SR |   | Richard Andrews Sr Duluth, MN | Duluth, MN | 1 | 
| 10 DNF | 11 | 29 |   | Eva Lillo Duluth, MN | Duluth, MN | 1 | 
| DNS | 9 | 44P |   | Peyton Swenson Esko, MN | Esko, MN | - | 
| DNS | 12 | 69 |   | Madisyn Olson Culver, MN | Culver, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |   | Carson Gotelaere Superior, WI | Superior, WI | - | 
| 2 | 3 | 14A |   | A.J. House Cloquet, MN | Cloquet, MN | 1 | 
| 3 | 5 | 00 |   | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | 
| 4 | 6 | 15H |   | Justin Houck Cloquet, MN | Cloquet, MN | 2 | 
| 5 | 4 | 44P |   | Peyton Swenson Esko, MN | Esko, MN | -1 | 
| 6 DNF | 2 | 29 |   | Eva Lillo Duluth, MN | Duluth, MN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20D |   | Derek Dunbar Iron River, WI | Iron River, WI | - | 
| 2 | 3 | 44 |   | Brett Leino Barnum, MN | Barnum, MN | 1 | 
| 3 | 4 | 24 |   | Michael Teggatz Mahtowa, MN | Mahtowa, MN | 1 | 
| 4 | 2 | 10A |   | Riley Ament Mahtowa, MN | Mahtowa, MN | -2 | 
| 5 | 6 | 08SR |   | Richard Andrews Sr Duluth, MN | Duluth, MN | 1 | 
| 6 DNF | 5 | 69 |   | Madisyn Olson Culver, MN | Culver, MN | -1 | 











