
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

6/9/2024 - Proctor Speedway
Proctor, MN
Fast Lane Motorsports Northland Super Stock Series
Heat/Feature line up format: Draw/3 week point inversion-Midwest Modifieds, Pure Stocks and Hornets. Draw/Redraw-Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 2 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 3 | 14 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 11 |
| 4 | 18 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 14 |
| 5 | 9 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 4 |
| 6 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 7 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 1 |
| 8 | 21 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 13 |
| 9 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -5 |
| 10 | 7 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -3 |
| 11 | 17 | 6 |
|
Shane Kisling Butternut, WI | Butternut, WI | 6 |
| 12 | 13 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 |
| 13 | 24 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | 11 |
| 14 | 23 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 9 |
| 15 | 11 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -4 |
| 16 | 10 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -6 |
| 17 | 20 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | 3 |
| 18 | 22 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 4 |
| 19 | 19 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | - |
| 20 | 26 | 42B |
|
Myron Basina Bayfield, WI | Bayfield, WI | 6 |
| 21 | 15 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -6 |
| 22 DNF | 3 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -19 |
| 23 DNF | 12 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -11 |
| 24 DNF | 25 | 390 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 |
| 25 DNF | 16 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | -9 |
| 26 DNF | 1 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 4 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 2 |
| 3 | 6 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 3 |
| 4 | 5 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 390 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 |
| 6 | 10 | 42B |
|
Myron Basina Bayfield, WI | Bayfield, WI | 4 |
| 7 | 8 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | 1 |
| 8 | 9 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 1 |
| 9 | 2 | 6D |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -7 |
| DNS | 3 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 2 | 6 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 3 | 3 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | - |
| 4 | 1 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -3 |
| 5 | 7 | 6 |
|
Shane Kisling Butternut, WI | Butternut, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 7 | 4 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | -3 |
| 8 | 8 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 3 | 1 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -2 |
| 4 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -1 |
| 5 | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 6D |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
| 7 | 8 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 1 |
| 8 | 7 | 42B |
|
Myron Basina Bayfield, WI | Bayfield, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 3 |
| 2 | 5 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 3 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 4 | 1 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -3 |
| 5 | 6 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 2 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | -4 |
| 7 DNF | 7 | 390 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 6 |
| 2 | 5 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 3 | 3 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 4 | 1 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 4 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -4 |
| 7 | 6 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 2 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 3 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 4 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 3 |
| 5 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 6 | 1 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -5 |
| 7 | 14 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 7 |
| 8 | 6 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -2 |
| 9 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 10 | 13 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 11 | 9 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
| 12 | 11 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -1 |
| 13 | 10 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -3 |
| 14 | 17 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 3 |
| 15 | 15 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | - |
| 16 | 18 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 2 |
| 17 | 16 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -1 |
| 18 DNF | 12 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -6 |
| 19 DNF | 19 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | - |
| 20 DNF | 20 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 1 |
| 3 | 5 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 4 | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 5 | 4 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 |
| 6 | 7 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 1 |
| 7 | 2 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 2 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 3 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 4 | 7 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 3 |
| 5 | 1 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -4 |
| 6 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -3 |
| 7 | 6 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 2 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 2 |
| 3 | 5 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 4 | 1 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -3 |
| 5 | 6 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | 1 |
| 6 DNF | 2 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 7 |
| 2 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 3 | 11 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 4 | 5 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 1 |
| 5 | 7 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 6 | 2 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -4 |
| 7 | 3 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -4 |
| 8 | 9 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | 1 |
| 9 | 1 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -8 |
| 10 DNF | 6 | 02 |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 11 DNF | 10 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 1 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -1 |
| 3 | 3 | 02 |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 4 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 2 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | -3 |
| 6 DNF | 6 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 1 |
| 3 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 1 |
| 5 DNF | 2 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -3 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 4 |
| 2 | 8 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 6 |
| 3 | 6 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 4 | 7 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 3 |
| 5 | 13 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | 8 |
| 6 | 3 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | -3 |
| 7 | 4 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | -3 |
| 8 | 10 | 79JR |
|
Mikayla LaBarge Keewatin, MN | Keewatin, MN | 2 |
| 9 | 9 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | - |
| 10 | 11 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 1 |
| 11 DNF | 12 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | 1 |
| 12 DNF | 15 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 3 |
| 13 DNF | 1 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -12 |
| 14 DNF | 2 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -12 |
| DNS | 14 | 13K |
|
Anastashia Chavez Babbitt, MN | Babbitt, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 2 | 2 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | - |
| 3 | 8 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 5 |
| 4 | 4 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | - |
| 5 | 7 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 2 |
| 6 | 5 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | -1 |
| 7 | 6 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | -1 |
| 8 DNF | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | -1 |
| 3 | 4 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 1 |
| 4 | 3 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -1 |
| 5 | 5 | 79JR |
|
Mikayla LaBarge Keewatin, MN | Keewatin, MN | - |
| 6 | 7 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | 1 |
| 7 | 6 | 13K |
|
Anastashia Chavez Babbitt, MN | Babbitt, MN | -1 |
| All transfer | ||||||
















































































