
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

8/28/2025 - Proctor Speedway
Proctor, MN
53rd Annual Silver 1000/Structural Buildings Late Model Challenge Series
Heat/Feature Line up format: Draw and Qualifying/Passing Points (2.25)-Late Models. Draw/Passing Points 1.76-Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A FeatureStructural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 4 | 10 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 6 |
| 5 | 11 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 6 |
| 6 | 12 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 7 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 8 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -5 |
| 9 | 6 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 10 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 11 | 14 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 12 | 17 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 13 | 20 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 7 |
| 14 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -9 |
| 15 | 15 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 16 | 18 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 17 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -10 |
| 18 | 26 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 8 |
| 19 | 13 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -6 |
| 20 | 27 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 7 |
| 21 | 23 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 22 | 21 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 23 | 25 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 24 | 19 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 25 | 24 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 26 DNF | 22 | 21X |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -4 |
| 27 DNF | 16 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -11 |
B FeaturePowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 3 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 5 | 3 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
| 6 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 7 | 6 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -1 |
| 8 | 10 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 2 |
| 9 | 7 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -2 |
| 10 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 11 | 11 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | - |
| 12 DNF | 12 | 44* |
|
Ryan Kough Isabella, MN | Isabella, MN | - |
B Feature 2PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 2 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 3 | 8 | 21X |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 2 |
| 5 | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 6 | 3 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -3 |
| 7 | 10 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 3 |
| 8 | 11 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | 3 |
| 9 | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 10 DNF | 4 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -6 |
| 11 DNF | 5 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -6 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 4 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 5 | 5 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 6 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 7 | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 8 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 9 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -2 |
| 10 | 10 | 44* |
|
Ryan Kough Isabella, MN | Isabella, MN | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 3 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 5 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 6 | 9 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 7 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 8 | 10 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 2 |
| 9 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -5 |
| 10 | 8 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -2 |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 3 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 4 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 5 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 6 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 7 | 9 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 8 | 4 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -4 |
| 9 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -1 |
| 10 | 10 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | - |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 4 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 5 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 6 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 7 | 6 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 8 | 8 | 21X |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 9 | 7 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 14.940 |
| 2 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.142 |
| 3 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 15.192 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.265 |
| 5 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 15.310 |
| 6 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.331 |
| 7 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 15.413 |
| 8 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.454 |
| 9 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.487 |
| 10 | 10 | 44* |
|
Ryan Kough Isabella, MN | Isabella, MN | 16.746 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.719 |
| 2 | 10 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 14.995 |
| 3 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.064 |
| 4 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.114 |
| 5 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 15.129 |
| 6 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.184 |
| 7 | 7 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 15.378 |
| 8 | 1 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 15.379 |
| 9 | 4 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 15.440 |
| 10 | 5 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 15.605 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 15.242 |
| 2 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.272 |
| 3 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.332 |
| 4 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 15.470 |
| 5 | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 15.614 |
| 6 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 15.630 |
| 7 | 6 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 15.702 |
| 8 | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 15.809 |
| 9 | 10 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 15.852 |
| 10 | 4 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | 16.508 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.137 |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 15.250 |
| 3 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.349 |
| 4 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15.369 |
| 5 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 15.426 |
| 6 | 4 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 15.431 |
| 7 | 7 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 15.511 |
| 8 | 6 | 21X |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 15.527 |
| 9 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 15.536 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 5 | 11J |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 13 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 10 |
| 4 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 5 | 14 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 6 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 7 | 3 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 |
| 8 | 4 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -4 |
| 9 | 12 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 3 |
| 10 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -8 |
| 11 | 16 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 5 |
| 12 | 25 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 13 |
| 13 | 17 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 4 |
| 14 | 8 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -6 |
| 15 | 18 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 16 | 20 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 4 |
| 17 | 22 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 5 |
| 18 | 23 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 5 |
| 19 | 11 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | -8 |
| 20 DNF | 10 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -10 |
| 21 DNF | 19 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -2 |
| 22 DNF | 9 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -13 |
| 23 DNF | 15 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -8 |
| 24 DNF | 24 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | - |
| 25 DNF | 21 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 2 | 9 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 |
| 3 | 3 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 4 | 7 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 3 |
| 5 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 8 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 7 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -5 |
| 8 | 1 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -7 |
| Top 8 transfer | ||||||
| 9 | 10 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 1 |
| 10 | 5 | 04 |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -5 |
| DNS | 11 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 13 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | - |
| DNS | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 2 | 5 | 11J |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 4 | 10 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 6 |
| 5 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 6 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -5 |
| 7 | 6 | 04 |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 8 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 10 | 2 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 6 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 4 |
| 3 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 4 |
| 4 | 9 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 5 |
| 5 | 1 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -4 |
| 6 | 10 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 4 |
| 7 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 8 | 8 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 9 | 4 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -5 |
| 10 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 3 | 3 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 4 | 6 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 7 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 9 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 7 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 1 |
| 8 DNF | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -7 |
| DQ | 5 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | - |







































































