
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/27/2025 - Proctor Speedway
Proctor, MN
75th Anniversary/Hall of Fame Night/KME Late Model Series
Heat/Feature Line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 2 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 3 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 7 |
| 4 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 5 | 7 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 6 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -5 |
| 7 | 9 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 8 | 14 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 6 |
| 9 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -4 |
| 10 | 11 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 1 |
| 11 | 12 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 12 | 16 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 4 |
| 13 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 14 | 4 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -10 |
| 15 | 17 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 2 |
| 16 | 15 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 17 | 13 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 2 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 3 |
| 3 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 3 |
| 4 | 2 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -2 |
| 5 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 6 | 4 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -2 |
| 7 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 1 |
| 8 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
| DNS | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 2 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 3 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 4 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 5 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 6 | 3 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 7 | 9 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 8 | 4 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -4 |
| 9 | 5 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 3 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 4 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 5 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 6 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 7 | 8 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | 1 |
| 8 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 9 | 9 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 4 | 4 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 5 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 6 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| 7 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 8 | 6 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -2 |
| 9 | 8 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 1 |
| 2 | 5 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 3 |
| 3 | 4 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 1 |
| 4 | 1 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 7 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 2 |
| 6 | 8 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 7 | 6 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -1 |
| 8 | 10 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 3 | 69X |
|
John Sharpnack Hackensack, MN | Hackensack, MN | -6 |
| 10 DNF | 9 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 1 |
| 2 | 3 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 1 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -2 |
| 4 | 4 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | - |
| 5 | 5 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 3 |
| 2 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 3 | 3 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 4 | 1 | 69X |
|
John Sharpnack Hackensack, MN | Hackensack, MN | -3 |
| 5 | 5 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 3 |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 8 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 4 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 6 | 1 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -5 |
| 7 | 6 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -1 |
| 8 | 7 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 11 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 10 | 13 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 3 |
| 11 | 16 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 5 |
| 12 | 12 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | - |
| 13 | 10 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -3 |
| 14 | 14 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
| 15 DNF | 9 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -6 |
| 16 DNF | 17 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| DNS | 15 | 428 |
|
Kevin O'Dell Chisholm, MN | Chisholm, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 2 | 1 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -1 |
| 3 | 9 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 6 |
| 4 | 7 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 3 |
| 5 | 6 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 5 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -1 |
| 7 | 8 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 1 |
| 8 | 2 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | -6 |
| 9 DNF | 4 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 7 |
| 2 | 7 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 4 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 1 |
| 4 | 6 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 5 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | - |
| 6 | 1 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | -5 |
| 7 DNF | 3 | 428 |
|
Kevin O'Dell Chisholm, MN | Chisholm, MN | -4 |
| 8 DNF | 2 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | -6 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 2 |
| 2 | 5 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 3 |
| 3 | 2 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | -1 |
| 4 | 1 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -3 |
| 5 | 4 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 8 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | 2 |
| 7 | 6 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 8 | 7 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -1 |
| DQ | 9 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | - |
| 2 | 7 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 5 |
| 3 | 2 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | -1 |
| 4 | 8 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 4 |
| 5 | 3 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -2 |
| 6 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 7 | 6 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -1 |
| 8 | 4 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | -4 |
| 9 | 9 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | - |
| 2 | 2 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | - |
| 3 | 3 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | - |
| 4 | 6 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 2 |
| 5 | 8 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 3 |
| 6 | 4 | 31 |
|
Zeb Graves Nashwauk, MN | Nashwauk, MN | -2 |
| 7 | 7 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | - |
| 8 | 9 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 1 |
| 9 | 5 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -4 |
| 10 | 11 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | 1 |
| 11 | 10 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -1 |
| 12 | 12 | 74 |
|
Jacob Petrich Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 2 |
| 2 | 1 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | -1 |
| 3 | 5 | 31 |
|
Zeb Graves Nashwauk, MN | Nashwauk, MN | 2 |
| 4 | 4 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 5 | 2 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -3 |
| 6 | 6 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 5 |
| 2 | 4 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | 2 |
| 3 | 5 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | 2 |
| 4 | 2 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -2 |
| 5 | 1 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -4 |
| 6 DNF | 3 | 74 |
|
Jacob Petrich Hibbing, MN | Hibbing, MN | -3 |
| All transfer | ||||||
NVSC Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56N |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 2 | 2 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | - |
| 3 | 4 | 44O |
|
Brenden LePage Culver, MN | Culver, MN | 1 |
| 4 | 6 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 2 |
| 5 | 1 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -4 |
| 6 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
NVSC Full Body Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 6 |
| 2 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 7 |
| 3 | 8 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 5 |
| 4 | 6 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 2 |
| 5 | 5 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 2 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -4 |
| 7 | 4 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -3 |
| 8 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -7 |
| 9 | 3 | 99 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -6 |
| 10 | 10 | 316 |
|
Steve Schreyer Two Harbors, MN | Two Harbors, MN | - |


























































































