
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

6/1/2025 - Proctor Speedway
Proctor, MN
Rescue Night/KME Late Model Series
Heat/Feature Line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 2 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 3 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 4 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 5 |
| 5 | 11 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 6 |
| 6 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 7 | 13 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 8 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -6 |
| 9 | 14 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 5 |
| 10 | 16 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 6 |
| 11 | 15 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 4 |
| 12 | 19 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 7 |
| 13 | 10 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -3 |
| 14 | 17 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 3 |
| 15 DNF | 4 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -11 |
| 16 DNF | 18 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | 2 |
| 17 DNF | 5 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -12 |
| 18 DNF | 12 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -6 |
| 19 DNF | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 2 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 4 |
| 3 | 2 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -1 |
| 4 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 5 | 10 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 5 |
| 6 | 9 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 3 |
| 7 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -6 |
| 8 | 7 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -1 |
| 9 | 5 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -4 |
| 10 DNF | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 4 | 9 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | 5 |
| 5 | 3 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -2 |
| 6 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 2 |
| 7 | 6 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 8 | 7 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -1 |
| 9 | 2 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -7 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 2 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 3 | 3 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 4 | 9 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 5 |
| 5 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 2 |
| 6 | 6 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | - |
| 7 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -5 |
| 8 | 8 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 9 DNF | 10 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 10 DNF | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -2 |
| 4 | 3 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -1 |
| 5 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 6 | 8 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | 2 |
| 7 | 10 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 8 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -3 |
| 9 | 9 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 10 DNF | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 2 |
| 2 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -2 |
| 4 | 8 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 4 |
| 5 | 9 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 4 |
| 6 | 2 | 62 |
|
Dalton Truchon Washburn, WI | Washburn, WI | -4 |
| 7 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
| 8 | 10 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | 2 |
| 9 | 12 | 9 |
|
Jakob Bond Marengo, WI | Marengo, WI | 3 |
| 10 | 5 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -5 |
| 11 | 11 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | - |
| 12 DNF | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | - |
| 2 | 2 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 3 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | - |
| 4 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 5 | 4 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -1 |
| 6 | 6 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 6 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 4 |
| 3 | 2 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -1 |
| 4 | 1 | 62 |
|
Dalton Truchon Washburn, WI | Washburn, WI | -3 |
| 5 | 5 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | - |
| 6 | 3 | 9 |
|
Jakob Bond Marengo, WI | Marengo, WI | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 2 | 7 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 2 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -1 |
| 4 | 12 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 8 |
| 5 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -4 |
| 6 | 4 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -2 |
| 7 | 6 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 8 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 9 | 10 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 1 |
| 10 | 11 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 1 |
| 11 | 5 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -6 |
| 12 | 9 | 8J |
|
Jonny Nowak Proctor, MN | Proctor, MN | -3 |
| 13 | 15 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | 2 |
| 14 | 18 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 |
| 15 | 17 | 5 |
|
Rory Taber Webster, WI | Webster, WI | 2 |
| 16 DNF | 16 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| 17 DNF | 14 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | -3 |
| 18 DNF | 13 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 7 |
| 2 | 7 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 3 | 2 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 9 | 8 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 5 |
| 5 | 3 | 8J |
|
Jonny Nowak Proctor, MN | Proctor, MN | -2 |
| 6 | 4 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -2 |
| 7 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -2 |
| 8 | 1 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | -7 |
| 9 | 6 | 5 |
|
Rory Taber Webster, WI | Webster, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 2 | 4 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -2 |
| 4 | 8 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 4 |
| 5 | 9 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 4 |
| 6 | 7 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 7 | 6 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | -1 |
| 8 | 3 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -5 |
| 9 DNF | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | - |
| 2 | 6 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 4 |
| 3 | 7 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 4 |
| 4 | 12 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 8 |
| 5 | 5 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | - |
| 6 | 9 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | 3 |
| 7 | 2 | 44 |
|
Peyton Swenson Esko, MN | Esko, MN | -5 |
| 8 | 10 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | 2 |
| 9 DNF | 4 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -5 |
| 10 DNF | 3 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -7 |
| DNS | 8 | 6A |
|
Keith Arnett Frederic, WI | Frederic, WI | - |
| DNS | 11 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 1 |
| 2 | 5 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 3 |
| 3 | 1 | 44 |
|
Peyton Swenson Esko, MN | Esko, MN | -2 |
| 4 | 3 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | -1 |
| 5 | 6 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | 1 |
| 6 | 4 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 5 |
| 2 | 2 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| 3 | 1 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -2 |
| DNS | 3 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | - |
| DQ | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| DQ | 5 | 6A |
|
Keith Arnett Frederic, WI | Frederic, WI | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 2 | 8 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | 6 |
| 3 | 5 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 2 |
| 4 | 2 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -2 |
| 5 | 4 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -1 |
| 6 | 6 | 7 |
|
Abby Baum Superior, WI | Superior, WI | - |
| 7 | 7 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | - |
| 8 | 3 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | -5 |
| 9 | 9 | 11 |
|
Chandler Beeksma Iron River, WI | Iron River, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 2 | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 1 |
| 3 | 2 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | -1 |
| 4 | 8 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | 4 |
| 5 | 4 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -1 |
| 6 | 9 | 7 |
|
Abby Baum Superior, WI | Superior, WI | 3 |
| 7 | 6 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -1 |
| 8 DNF | 7 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | -1 |
| 9 DNF | 5 | 11 |
|
Chandler Beeksma Iron River, WI | Iron River, WI | -4 |
| All transfer | ||||||
Northern Renegades Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 5 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 3 |
| 3 | 3 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | - |
| 4 | 7 | 24 |
|
Terry Lillo Duluth, MN | Duluth, MN | 3 |
| 5 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -4 |
| 6 | 8 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 7 | 4 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -3 |
| 8 DNF | 6 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 14.199 |
| 2 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 14.746 |
| 3 | 7 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 14.760 |
| 4 | 6 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 14.932 |
| 5 | 8 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 15.158 |
| 6 | 2 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | 16.082 |
| 7 | 4 | 24 |
|
Terry Lillo Duluth, MN | Duluth, MN | |
| 8 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | |
| All transfer | ||||||





















































































