
July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)

7/6/2025 - Proctor Speedway
Proctor, MN
Fair Races/KME Late Model Series
Heat/Feature Line up format: Draw/Redraw
Mini go-karts from Black River Motorsports Park Karting Speedway
Meet the Driver Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 4 |
| 2 | 1 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -1 |
| 3 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
| 4 | 14 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 10 |
| 5 | 12 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 7 |
| 6 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -3 |
| 7 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 8 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 9 | 11 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 10 | 10 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 11 | 9 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -2 |
| 12 | 13 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 13 | 15 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | 2 |
| 14 DNF | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -10 |
| 15 DNF | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -9 |
| 16 DNF | 16 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 3 |
| 4 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 5 | 3 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -2 |
| 6 | 2 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -4 |
| 7 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 8 | 5 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 5 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 6 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 7 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 8 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 3 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 4 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 5 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 6 | 10 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 7 | 14 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 7 |
| 8 | 9 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 9 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 10 | 11 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 11 | 13 | 4S |
|
Steve Stavenger Gilbert, MN | Gilbert, MN | 2 |
| 12 DNF | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -11 |
| 13 DNF | 12 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 14 DNF | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 2 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 3 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 4 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 5 | 1 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -4 |
| 6 | 3 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 7 | 4 | 4S |
|
Steve Stavenger Gilbert, MN | Gilbert, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 6 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| 7 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | - |
| 2 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 2 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | -2 |
| 5 | 3 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -2 |
| 6 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 7 | 9 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 8 | 6 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -2 |
| 9 | 5 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -4 |
| 10 | 14 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 4 |
| 11 | 10 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -1 |
| 12 | 16 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | 4 |
| 13 | 12 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 14 | 13 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -1 |
| 15 | 17 | 62 |
|
Dalton Truchon Washburn, WI | Washburn, WI | 2 |
| 16 | 15 | 5 |
|
Danny Doran Esko, MN | Esko, MN | -1 |
| 17 DNF | 11 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -6 |
| DNS | 18 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 1 |
| 2 | 4 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 4 | 3 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -1 |
| 5 | 1 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -4 |
| 6 | 6 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 1 |
| 2 | 4 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 2 |
| 3 | 3 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| 4 | 1 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -3 |
| 5 | 6 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 5 | 62 |
|
Dalton Truchon Washburn, WI | Washburn, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 3 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 5 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 4 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -2 |
| 5 | 1 | 5 |
|
Danny Doran Esko, MN | Esko, MN | -4 |
| 6 DNF | 6 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 |
| 2 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 3 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 4 | 5 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 5 | 4 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 6 | 1 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -5 |
| 7 | 9 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 8 | 6 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -2 |
| 9 | 10 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 1 |
| 10 | 13 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 3 |
| 11 | 15 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 4 |
| 12 | 14 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | 2 |
| 13 | 12 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | -1 |
| 14 DNF | 16 | 16T |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 |
| 15 DNF | 11 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -4 |
| DNS | 7 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 2 | 2 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 3 | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 4 | 7 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 3 |
| 5 | 3 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | - |
| 7 | 8 | 10Z |
|
Cade Johnson Iron, MN | Iron, MN | 1 |
| 8 | 4 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 6 |
| 2 | 6 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 3 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 2 |
| 4 | 3 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| 5 | 4 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -1 |
| 6 | 1 | 27 |
|
Josh Schiffler Crosby, MN | Crosby, MN | -5 |
| 7 | 2 | 62 |
|
Ryan Kough Isabella, MN | Isabella, MN | -5 |
| 8 | 8 | 16T |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 8 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 6 |
| 3 | 7 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 4 |
| 4 | 3 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | -1 |
| 5 | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| 6 | 12 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | 6 |
| 7 | 10 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | 3 |
| 8 | 9 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | 1 |
| 9 | 13 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | 4 |
| 10 | 6 | 44 |
|
Peyton Swenson Esko, MN | Esko, MN | -4 |
| 11 | 11 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | - |
| 12 | 14 | 6A |
|
Keith Arnett Frederic, WI | Frederic, WI | 2 |
| 13 DNF | 4 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -9 |
| 14 DNF | 2 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 2 |
| 2 | 1 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -1 |
| 3 | 7 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 4 |
| 4 | 6 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | 2 |
| 5 | 2 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | -3 |
| 6 | 4 | 92.5 |
|
Dnae Rose Gordon, WI | Gordon, WI | -2 |
| 7 | 5 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 2 | 3 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 1 |
| 3 | 6 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 3 |
| 4 | 1 | 44 |
|
Peyton Swenson Esko, MN | Esko, MN | -3 |
| 5 | 5 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | - |
| 6 | 4 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -2 |
| 7 | 7 | 6A |
|
Keith Arnett Frederic, WI | Frederic, WI | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 2 | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 1 |
| 3 | 7 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 4 | 11 | 7JJ |
|
JJ Morton Cloquet, MN | Cloquet, MN | 7 |
| 5 | 9 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 4 |
| 6 | 14 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | 8 |
| 7 | 12 | 7 |
|
Abby Baum Superior, WI | Superior, WI | 5 |
| 8 DNF | 6 | 79JR |
|
Mikayla LaBarge Keewatin, MN | Keewatin, MN | -2 |
| 9 DNF | 13 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | 4 |
| 10 DNF | 2 | 44B |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | -8 |
| 11 DNF | 5 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | -6 |
| 12 DNF | 4 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | -8 |
| 13 DNF | 8 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | -5 |
| 14 DNF | 15 | 24 |
|
Jerry Adams Youngtown, AZ | Youngtown, AZ | 1 |
| 15 DNF | 10 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -5 |
| 16 DNF | 16 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 3 |
| 2 | 6 | 9 |
|
Nick Ruzich Hibbing, MN | Hibbing, MN | 4 |
| 3 | 7 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 4 |
| 4 | 3 | 79JR |
|
Mikayla LaBarge Keewatin, MN | Keewatin, MN | -1 |
| 5 | 5 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | - |
| 6 | 8 | 7JJ |
|
JJ Morton Cloquet, MN | Cloquet, MN | 2 |
| 7 | 2 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -5 |
| 8 | 1 | 08SR |
|
Richard Andrews Sr Duluth, MN | Duluth, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 3 |
| 2 | 8 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 6 |
| 3 | 3 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | - |
| 4 | 1 | 44B |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | -3 |
| 5 | 6 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 1 |
| 6 | 2 | 7 |
|
Abby Baum Superior, WI | Superior, WI | -4 |
| 7 DNF | 7 | 24 |
|
Jerry Adams Youngtown, AZ | Youngtown, AZ | - |
| 8 DNF | 5 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | -3 |
| All transfer | ||||||





























































































