Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2017 Points

All Classes
As of 8/20/2017

WISSOTA ModifiedsProctor Speedway Schedule of Events 2017

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Darrell Nelson Darrell Nelson Hermantown, MN 1 5 6 6 313 -
2 45J Johnny Broking Johnny Broking Grand Rapids, MN 1 4 5 6 292 -21
3 45 Bob Broking Bob Broking Grand Rapids, MN 0 3 5 6 289 -24
4 RACX Paul Wrazidlo Paul Wrazidlo Duluth, MN 1 3 5 6 288 -25
5 47 Danny Vang Danny Vang Deerwood, MN 0 2 4 6 269 -44
6 99 Neil Balduc Neil Balduc Bessemer, MI 0 1 4 6 268 -45
7 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 2 6 242 -71
8 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 1 5 5 234 -79
9 6 E.J. Hietala E.J. Hietala Esko, MN 0 0 1 6 218 -95
10 14 Ryan Garson Ryan Garson Esko, MN 0 0 1 6 217 -96
11 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 3 3 4 210 -103
12 91 Andy Davey Andy Davey Hibbing, MN 0 1 3 4 180 -133
13 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 0 1 3 120 -193
14 22 Tyler Kintner Tyler Kintner Hibbing, MN 0 0 1 3 118 -195
15 7A Shane Sabraski Shane Sabraski Rice, MN 1 2 2 2 108 -205
16 37 Kelly Estey Kelly Estey Hibbing, MN 0 1 2 2 100 -213
17 2C Dave Cain Dave Cain Corcoran, MN 1 1 1 2 86 -227
18 73 Andy Jones Andy Jones Princeton, MN 1 1 1 2 86 -227
19 5D Jeff Broking Jeff Broking Grand Rapids, MN 0 0 1 2 79 -234
20 22E Kevin Eder Kevin Eder Cameron, WI 0 0 0 2 66 -247
21 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 1 1 1 52 -261
22 1JR Tim Johnson Tim Johnson Brainerd, MN 0 1 1 1 51 -262
23 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 0 1 1 49 -264
24 98 Al Uotinen Al Uotinen Superior, WI 0 0 1 1 48 -265
25 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 1 1 45 -268
26 50 Brady Caul Brady Caul Fort Frances, ON 0 0 1 1 42 -271
27 71 Todd Gehl Todd Gehl Solon Springs, WI 0 0 1 1 42 -271
28 04JR Adam Ayotte Adam Ayotte Elk River, MN 0 0 0 1 42 -271
29 27 Chris Unrau Chris Unrau Winkler, MB 0 0 0 1 41 -272
30 90 Destin Lorimor Destin Lorimor Superior, WI 0 0 0 1 41 -272
31 54L Jayme Lautigar Jayme Lautigar Gilbert, MN 0 0 0 1 40 -273
32 54 Rick Niemi Rick Niemi Eveleth, MN 0 0 0 1 39 -274
33 46H Ken Hron Ken Hron Grand Rapids, MN 0 0 0 1 36 -277
34 18J Tyler Jonson Tyler Jonson International Falls, MN 0 0 0 1 36 -277
35 24X Todd Carlson Todd Carlson Andover, MN 0 0 0 1 36 -277
36 64H Kelly Checkalski Kelly Checkalski Poplar, WI 0 0 0 1 36 -277
37 55W Jeffrey Wood Jeffrey Wood Chisholm, MN 0 0 0 1 35 -278
38 51 Alex Guthmiller Alex Guthmiller Milbank, SD 0 0 0 1 35 -278
39 0 Zack Drews Zack Drews Ringle, WI 0 0 0 1 33 -280
40 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 0 0 1 32 -281
41 101 Paul Schultz Paul Schultz Grand Rapids, MN 0 0 0 1 31 -282
42 32 Pat Cook Pat Cook Washburn, WI 12 -301
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford