Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2017 Points

All Classes
As of 8/20/2017

WISSOTA Midwest ModsProctor Speedway Schedule of Events 2017

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68K Dan Kingsley Dan Kingsley Superior, WI 2 5 6 6 308 -
2 40JR Tyler Vernon Tyler Vernon Mason, WI 0 4 6 6 298 -10
3 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 4 5 6 293 -15
4 C1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 1 3 6 261 -47
5 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 3 4 4 5 255 -53
6 11JR Andrew Inman Andrew Inman Canyon, MN 0 1 3 6 255 -53
7 22 Brandon Copp Brandon Copp Brule, WI 0 3 3 4 194 -114
8 32III Cody Carlson Cody Carlson Superior, WI 0 2 3 4 191 -117
9 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 1 5 183 -125
10 2J Josh Heavirland Josh Heavirland Cloquet, MN 1 1 2 4 170 -138
11 13 Chris Bretting Chris Bretting Washburn, WI 0 0 1 4 157 -151
12 43 Kyle Matuska Kyle Matuska Stacy, MN 0 1 2 3 135 -173
13 45JR Loren Inman Loren Inman Proctor, MN 0 0 2 3 121 -187
14 12A Alex O'Dell Alex O'Dell Chisholm, MN 0 0 1 3 120 -188
15 7 Jeff Forseen Jeff Forseen Mt. Iron, MN 0 0 1 3 119 -189
16 16 Carter Nelson Carter Nelson Hermantown, MN 0 0 1 3 112 -196
17 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 1 2 2 100 -208
18 T17 Tanner Hicks Tanner Hicks Ashland, WI 0 0 2 2 97 -211
19 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 1 1 2 92 -216
20 1B Brady Jokinen Brady Jokinen Mellen, WI 0 0 1 2 90 -218
21 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 0 1 2 89 -219
22 99 Mark Kangas Mark Kangas Eveleth, MN 0 0 1 2 78 -230
23 5 Mike Jacques Mike Jacques Thunder Bay, ON 0 0 0 2 75 -233
24 78 Kyle House Kyle House Wrenshall, MN 0 0 0 2 69 -239
25 16X Jason VandeKamp Jason VandeKamp Scandia, MN 0 1 1 1 55 -253
26 85 Jamie Davis Jamie Davis Fort Frances, ON 0 1 1 1 54 -254
27 04 Rick Peterson Rick Peterson Two Harbors, MN 0 0 0 1 47 -261
28 7A Eric Anderson Eric Anderson Chisholm, MN 0 0 1 1 45 -263
29 17K David Kivi David Kivi Silver Mountain, ON 0 0 1 1 45 -263
30 L1 Shane Howell Shane Howell Buffalo, MN 0 0 0 1 45 -263
31 2X Marcus Dunbar Marcus Dunbar Marenisco, MI 0 0 1 1 43 -265
32 11T Willy Thompson Willy Thompson Gilbert, MN 0 0 1 1 43 -265
33 14N Keith Niemi Keith Niemi Gilbert, MN 0 0 1 1 42 -266
34 15 Adam Dennhardt Adam Dennhardt Thunder Bay, ON 0 0 1 1 41 -267
35 3M McLean Andrews McLean Andrews Duluth, MN 0 0 0 1 40 -268
36 78 Josh Overn Josh Overn Mahtowa, MN 0 0 0 1 39 -269
37 3K John Kallas John Kallas Hurley, WI 0 0 0 1 38 -270
38 31 Junior Anderson Junior Anderson Superior, WI 0 0 0 1 37 -271
39 34 Scott Engholm Scott Engholm Fort Ripley, MN 0 0 0 1 37 -271
40 112 Brennan Gave Brennan Gave Princeton, MN 0 0 0 1 36 -272
41 12K Jake Kruzan Jake Kruzan Mellen, WI 0 0 0 1 33 -275
42 290 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 0 0 1 31 -277
43 7AX Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 0 1 30 -278
44 3 Adam Unrau Adam Unrau Winkler, MB 0 0 0 1 28 -280
45 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 14 -294
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford