Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2017 Points

All Classes
As of 8/20/2017

WISSOTA Pure StockProctor Speedway Schedule of Events 2017

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 6 6 7 7 374 -
2 20 Andrew Hanson Andrew Hanson Iron River, WI 0 6 7 7 367 -7
3 33R Allen Rapp Allen Rapp Saginaw, MN 0 2 5 6 307 -67
4 11E Dylan Shelton Dylan Shelton Hermantown, MN 1 3 6 6 302 -72
5 10X Matthew Cunha Matthew Cunha Chisholm, MN 0 3 5 6 292 -82
6 68 Chad Nikstad Chad Nikstad Superior, WI 0 1 5 6 270 -104
7 17B Mackenzie Bjorklund Mackenzie Bjorklund Sandstone, MN 0 0 4 6 263 -111
8 116 Cory Jorgensen Cory Jorgensen Duluth, MN 0 4 4 5 253 -121
9 17 Aaron Bernick Aaron Bernick Duluth, MN 0 0 2 4 180 -194
10 15 James Vendela James Vendela South Range, WI 0 2 3 4 178 -196
11 44 Brett Leino Brett Leino Barnum, MN 0 0 2 4 165 -209
12 40 Andy Poll Andy Poll Two Harbors, MN 0 0 1 3 146 -228
13 19 Jared Akervik Jared Akervik Superior, WI 0 1 3 3 139 -235
14 19A Annika Hammitt Annika Hammitt Cloquet, MN 0 1 2 3 126 -248
15 15M Justin Madsen Justin Madsen Foxboro, WI 0 0 1 3 123 -251
16 57G Randy Graham Randy Graham Trego, WI 0 0 2 2 89 -285
17 7JV Joe Vork Joe Vork Cloquet, MN 0 0 1 2 85 -289
18 87 Austin Gibson Austin Gibson Springbrook, WI 0 0 1 2 80 -294
19 33S Jason Simonson Jason Simonson Poplar, WI 0 0 0 2 79 -295
20 26 Kyle Copp Kyle Copp Brule, WI 0 1 1 1 63 -311
21 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 1 1 54 -320
22 21 Tim Carlson Tim Carlson Superior, WI 0 1 1 1 52 -322
23 D1 Dustin Doughty Dustin Doughty Hudson, WI 0 1 1 1 52 -322
24 5 Jason Havel Jason Havel Rice Lake, WI 0 1 1 1 49 -325
25 57 Austin Carlson Austin Carlson Cohasset, MN 0 1 1 1 48 -326
26 49 Dean Pronschinske Dean Pronschinske Strum, WI 0 0 1 1 48 -326
27 29M Michael Miller Michael Miller Barron, WI 0 0 1 1 47 -327
28 5K Kaylee Remington Kaylee Remington Scandia, MN 0 0 1 1 42 -332
29 21 Cody Herrick Cody Herrick Hibbing, MN 0 0 0 1 41 -333
30 37 Joe Pajtash Joe Pajtash Trego, WI 0 0 0 1 40 -334
31 4 Jeremy Cash Jeremy Cash Duluth, MN 0 0 0 1 39 -335
32 12O Travis Olafson Travis Olafson Wilton, MN 0 0 0 1 38 -336
33 21C Chad Carlson Chad Carlson Superior, WI 0 0 0 1 37 -337
34 19A Jon Hammitt Jon Hammitt Cloquet, MN 0 0 0 1 37 -337
35 11 Tucker Quinn Tucker Quinn Ladysmith, WI 0 0 0 1 32 -342
36 2 Don Livingston Don Livingston Washburn, WI 0 0 0 1 31 -343
37 5C Dusty Caspers Dusty Caspers Bagley, MN 0 0 0 1 30 -344
38 02 Caitlyn Carlson Caitlyn Carlson South Range, WI 16 -358
39 15K Tyler Keup Tyler Keup Superior, WI 16 -358
40 4 Todd Monahan Todd Monahan Esko, MN 16 -358
41 XJR Austin Harris Austin Harris Chetek, WI 15 -359
42 77J Jake Nevala Jake Nevala Ashland, WI 15 -359
43 11R Devin Reynolds Devin Reynolds Cloquet, MN 11 -363
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford