Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2018 Points

All Classes
As of 8/19/2018

WISSOTA ModifiedsProctor Speedway 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Neil Balduc Neil Balduc Bessemer, MI 1 5 7 8 757 -
2 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 3 7 8 730 -27
3 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 1 6 7 7 711 -46
4 47 Danny Vang Danny Vang Deerwood, MN 0 3 7 7 658 -99
5 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 5 8 658 -99
6 44 Darrell Nelson Darrell Nelson Hermantown, MN 2 6 6 6 632 -125
7 04jr Adam Ayotte Adam Ayotte Elk River, MN 0 2 6 7 631 -126
8 14 Ryan Garson Ryan Garson Esko, MN 0 1 4 7 588 -169
9 45J Johnny Broking Johnny Broking Grand Rapids, MN 2 5 5 5 521 -236
10 32III Cody Carlson Cody Carlson Superior, WI 0 0 2 4 336 -421
11 45 Bob Broking Bob Broking Grand Rapids, MN 1 1 3 3 284 -473
12 73 Andy Jones Andy Jones Princeton, MN 0 2 3 3 282 -475
13 46H Ken Hron Ken Hron Grand Rapids, MN 0 0 3 3 256 -501
14 1 Scott Heikkinen Scott Heikkinen Eveleth, MN 0 0 1 3 233 -524
15 50C Brady Caul Brady Caul Fort Frances, ON 0 0 0 3 226 -531
16 60e Dan Ebert Dan Ebert Lake Shore, MN 1 2 2 2 210 -547
17 2C Dave Cain Dave Cain Corcoran, MN 0 2 2 2 209 -548
18 101 Paul Schultz Paul Schultz Grand Rapids, MN 0 1 1 2 176 -581
19 95 Rick Rivord Rick Rivord Superior, WI 0 1 1 1 96 -661
20 24S Mike Stearns Mike Stearns Aberdeen, SD 0 0 1 1 93 -664
21 55 Jeff Wood Jeff Wood Chisholm, MN 0 0 1 1 92 -665
22 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 0 1 1 90 -667
23 7A Shane Sabraski Shane Sabraski Rice, MN 0 0 1 1 88 -669
24 24D Duane Dale Duane Dale Hibbing, MN 0 0 1 1 85 -672
25 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 1 1 85 -672
26 24X Todd Carlson Todd Carlson Andover, MN 0 0 1 1 83 -674
27 55W Jeffrey Wood Jeffrey Wood Chisholm, MN 0 0 0 1 79 -678
28 8 Jeff Lien Jeff Lien Mora, MN 0 0 0 1 78 -679
29 54 Rick Niemi Rick Niemi Eveleth, MN 0 0 0 1 78 -679
30 22E Kevin Eder Kevin Eder Cameron, WI 0 0 0 1 76 -681
31 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 0 1 74 -683
32 48 Jerome Guyot Jerome Guyot Fannystelle, MB 0 0 0 1 72 -685
33 91 Andy Davey Andy Davey Hibbing, MN 0 0 0 1 68 -689
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford