Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2018 Points

All Classes
As of 8/19/2018

WISSOTA Super StockProctor Speedway 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Kevin Burdick Kevin Burdick Proctor, MN 4 7 7 7 741 -
2 77 Scott Lawrence Scott Lawrence Superior, WI 1 5 6 7 709 -32
3 32F Brian Carl Brian Carl Duluth, MN 0 3 6 7 613 -128
4 9 Ronnie Malecki Ronnie Malecki Duluth, MN 0 1 5 7 601 -140
5 32J Jon Hammitt Jon Hammitt Cloquet, MN 0 0 2 6 545 -196
6 32H Matthew Hammitt Matthew Hammitt Cloquet, MN 0 0 4 5 474 -267
7 19A Annika Hammitt Annika Hammitt Cloquet, MN 0 0 1 5 452 -289
8 78K Dexton Koch Dexton Koch Becker, MN 0 2 4 4 372 -369
9 12C Jim Campbell Jim Campbell Two Harbors, MN 0 1 3 4 364 -377
10 11 Kevin Salin Kevin Salin Iron, MN 0 0 2 3 311 -430
11 21F Nick Oreskovich Nick Oreskovich Mason, WI 1 2 3 3 301 -440
12 13 Kyle Oman Kyle Oman Chisholm, MN 0 2 2 3 282 -459
13 21 Mike Bellefeuille Mike Bellefeuille Duluth, MN 0 2 2 3 261 -480
14 13 Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 1 2 3 259 -482
15 24 Andy Grymala Andy Grymala Superior, WI 0 1 2 3 259 -482
16 2 Dave Mass Dave Mass East Bethel, MN 0 2 2 2 205 -536
17 21Jr Jeff Klopstein Jr. Jeff Klopstein Jr. Tomahawk, WI 0 0 2 2 182 -559
18 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 1 1 1 1 168 -573
19 57 John Remington John Remington Scandia, MN 0 0 1 2 166 -575
20 54 Dan Yrjanson Dan Yrjanson Carlton, MN 0 0 0 2 160 -581
21 29F Dave Flynn Dave Flynn Superior, WI 0 1 1 2 159 -582
22 21C Patrick Beeksma Patrick Beeksma Ironwood, MI 0 1 1 1 159 -582
23 70X Kurt Becken Kurt Becken Big Lake, MN 0 0 1 2 149 -592
24 01X Marcus Simonson Marcus Simonson Milltown, WI 0 1 1 1 102 -639
25 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 1 1 1 99 -642
26 27X Andy Miskowic Andy Miskowic Princeton, MN 0 1 1 1 96 -645
27 81 Tim Johnson Tim Johnson Brainerd, MN 0 0 1 1 93 -648
28 51jr Shawn McFadden Shawn McFadden Ashland, WI 0 0 1 1 92 -649
29 32 Butch Butcher Butch Butcher Carlton, MN 0 0 1 1 92 -649
30 1 Lukas Koski Lukas Koski New Richmond, WI 0 0 1 1 89 -652
31 14S Bob Galovich III Bob Galovich III Superior, WI 0 0 1 1 87 -654
32 27 Jared Zimpel Jared Zimpel Braham, MN 0 0 1 1 84 -657
33 14S Adam Shinn Adam Shinn Duluth, MN 0 0 1 2 83 -658
34 27 Matt Deragon Matt Deragon Ashland, WI 0 0 0 1 80 -661
35 1 Cory Casari Cory Casari Montreal, WI 0 0 0 1 77 -664
36 96 Luke Schultz Luke Schultz Cameron, WI 0 0 0 1 77 -664
37 11X Brian Mikkonen Brian Mikkonen Iron River, WI 0 0 0 1 74 -667
38 10 Rich Bishop Rich Bishop Ladysmith, WI 0 0 0 1 70 -671
39 5 Josh Zimpel Josh Zimpel Braham, MN 0 0 0 1 66 -675
40 9E Don Eischens Don Eischens Richmond, MN 0 0 0 1 63 -678
41 33 Curt Myers Curt Myers Cameron, WI 0 0 0 1 62 -679
42 30 Dan Severson Dan Severson Crosby, MN 57 -684
43 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 57 -684
44 10X Josh Schmidt Josh Schmidt Elk River, MN 57 -684
45 29s Joel Snyder Joel Snyder Cambridge, MN 57 -684
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford