Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2018 Points

All Classes
As of 8/19/2018

WISSOTA HornetProctor Speedway 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Hunter McDougall Hunter McDougall Duluth, MN 1 4 8 8 867 -
2 11 Paul Ripley Paul Ripley Duluth, MN 0 5 7 8 819 -48
3 00 Derek Ament Derek Ament Mahtowa, MN 2 5 7 7 809 -58
4 14A A.J. House A.J. House Cloquet, MN 0 5 7 7 767 -100
5 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 0 8 704 -163
6 5 Brittany Smith Brittany Smith St. Joseph, MN 2 4 4 6 690 -177
7 13 Christian Ripley Christian Ripley Duluth, MN 0 4 6 6 681 -186
8 69JR Rick Long Jr Rick Long Jr Duluth, MN 0 2 5 7 671 -196
9 007 Wally Ament Wally Ament Carlton, MN 0 0 2 6 581 -286
10 26 Tyler Kachinske Tyler Kachinske Duluth, MN 0 0 2 5 543 -324
11 31 Brad House Brad House Cloquet, MN 0 0 3 6 499 -368
12 933 Cordell Kylven Cordell Kylven Duluth, MN 0 0 2 6 479 -388
13 71TN Tate Niehaus Tate Niehaus Alborn, MN 0 0 2 6 456 -411
14 35L Jason LeDoux Jason LeDoux Duluth, MN 0 0 0 4 420 -447
15 73 Ken Hapy Ken Hapy Moundridge, KS 0 0 2 4 401 -466
16 21 Paul George Paul George Princeton, MN 0 2 3 3 378 -489
17 23 Kristy Marken Kristy Marken Duluth, MN 0 0 1 4 311 -556
18 29 Josh Rowe Josh Rowe Duluth, MN 0 0 1 3 237 -630
19 63 Grayson Pratt Grayson Pratt Otsego, MN 0 0 1 3 227 -640
20 13 Jim Ripley Jim Ripley Duluth, MN 0 2 2 2 203 -664
21 20D Derek Dunbar Derek Dunbar Iron River, WI 0 1 1 1 198 -669
22 13X Andrew Hansen Andrew Hansen Bemidji, MN 0 0 2 2 170 -697
23 19 Joseph Fitzsimmons Joseph Fitzsimmons East Bethel, MN 0 0 1 2 164 -703
24 41 Brad Currier Brad Currier Alborn, MN 0 0 1 2 163 -704
25 44 John Fisher John Fisher Cloquet, MN 0 0 0 2 162 -705
26 71T Brad Niehaus Brad Niehaus Hermantown, MN 0 0 0 1 148 -719
27 42C Brad Sundeen Brad Sundeen Wrenshall, MN 0 0 0 2 147 -720
28 08 Rick Andrews Jr Rick Andrews Jr Superior, WI 114 -753
29 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 1 1 1 1 112 -755
30 21 Jake Smith Jake Smith St. Joseph, MN 2 4 4 5 107 -760
31 444 Bobby LePage Bobby LePage Duluth, MN 0 1 1 1 103 -764
32 8 Maurice Campbell Maurice Campbell Duluth, MN 0 0 1 1 92 -775
33 35 Kyle LeDoux Kyle LeDoux Duluth, MN 0 0 1 1 89 -778
34 53 Brandon Poissant Brandon Poissant Duluth, MN 0 0 1 1 84 -783
35 24 Daniel Leino Daniel Leino Barnum, MN 0 0 1 1 84 -783
36 25 Jordan Thayer Jordan Thayer Bemidji, MN 0 0 0 1 72 -795
37 19A Brian Hammitt Brian Hammitt Cloquet, MN 0 0 0 1 68 -799
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford