Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2021 Points

All Classes
As of 8/22/2021

WISSOTA Midwest ModsHalvor Lines Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22(T) Tyler Kintner Tyler Kintner Hibbing, MN 3 6 8 9 895 -
2 11JR Andrew Inman Andrew Inman Canyon, MN 1 6 8 9 873 -22
3 3M McLean Andrews McLean Andrews Duluth, MN 0 5 8 9 836 -59
4 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 2 5 7 8 754 -141
5 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 1 5 7 7 689 -206
6 32M Mason Musel Mason Musel Duluth, MN 0 0 3 7 656 -239
7 13 Chris Bretting Chris Bretting Washburn, WI 0 0 2 7 577 -318
8 28 Paul Ripley Paul Ripley Duluth, MN 0 1 2 7 576 -319
9 24 Casey Kintner Casey Kintner (R) Mountain Iron, MN 0 0 2 6 532 -363
10 40JR Tyler Vernon Tyler Vernon Mason, WI 1 4 5 5 516 -379
11 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 0 3 6 489 -406
12 64 Evan Checkalski Evan Checkalski (R) Duluth, MN 1 1 1 5 418 -477
13 14 Adam Shinn Adam Shinn Duluth, MN 0 0 4 5 416 -479
14 19J Jack Rivord Jack Rivord Superior, WI 0 3 4 4 398 -497
15 9 Brady Uotinen Brady Uotinen Superior, WI 0 4 4 4 395 -500
16 18S Kennedy Swan Kennedy Swan (R) Chippewa Falls, WI 0 1 4 4 360 -535
17 69 Justin Bassa Justin Bassa Cotton, MN 0 1 3 4 349 -546
18 32III Cody Carlson Cody Carlson Superior, WI 0 1 2 2 200 -695
19 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 2 2 185 -710
20 55 Jesse Polson Jesse Polson (R) Superior, WI 0 0 1 2 166 -729
21 33 Travis Tupa Travis Tupa Hibbing, MN 0 0 0 2 148 -747
22 17B Zach Benson Zach Benson Princeton, MN 0 1 1 1 102 -793
23 63JR Brady Larson Brady Larson Amery, WI 0 0 1 1 92 -803
24 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 1 1 88 -807
25 63X Grayson Pratt Grayson Pratt Otsego, MN 0 0 1 1 88 -807
26 2 Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 1 88 -807
27 00 Ross Fuhrman Ross Fuhrman Ashland, WI 0 0 1 1 86 -809
28 16(C) Jad Carlson Jad Carlson Duluth, MN 0 0 1 1 85 -810
29 17 Neil Dees Neil Dees Hurley, WI 0 0 1 1 84 -811
30 99 John Kallas John Kallas Hurley, WI 0 0 1 1 83 -812
31 41 Austin McClellan Austin McClellan Hibbing, MN 0 0 1 1 83 -812
32 29 Leo Schweiss Leo Schweiss Hibbing, MN 0 0 0 1 78 -817
33 M2 Chris Magistad Chris Magistad Floodwood, MN 0 0 0 1 78 -817
34 23 Rick Siiter Rick Siiter Esko, MN 0 0 0 1 76 -819
35 94 Cory Ziebol Cory Ziebol Cloquet, MN 0 0 0 1 76 -819
36 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 0 0 0 1 74 -821
37 0 Josh Johnson Josh Johnson Superior, WI 0 0 0 1 74 -821
38 99 Mark Kangas Mark Kangas Eveleth, MN 0 0 0 1 74 -821
39 212 Mike Klippenstein Mike Klippenstein Duluth, MN 0 0 0 1 72 -823
40 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 0 1 70 -825
41 10 Mervin Castle III Mervin Castle III Grand Rapids, MN 0 0 0 1 70 -825
42 33C Cole Boston Cole Boston Lindstrom, MN 0 0 0 1 68 -827
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford