Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2022 Points

All Classes
As of 8/21/2022

WISSOTA Late ModelRegular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Danny Vang Danny Vang (R) Deerwood, MN 0 7 7 7 707 -
2 11D Tim McMann Tim McMann Duluth, MN 0 3 6 7 634 -73
3 24L Aaron Lillo Aaron Lillo Proctor, MN 0 2 6 7 600 -107
4 7C Robbie Cooper Robbie Cooper South Range, WI 0 0 5 7 597 -110
5 9M Ronnie Malecki Ronnie Malecki (R) Duluth, MN 0 0 3 7 582 -125
6 UPI Terry Lillo Terry Lillo Duluth, MN 0 0 5 6 513 -194
7 11B Jody Bellefeuille Jody Bellefeuille Carlton, MN 3 3 4 5 497 -210
8 7 Harry Hanson Harry Hanson Eveleth, MN 0 4 4 5 490 -217
9 9 Chris Lillo Chris Lillo Duluth, MN 0 0 3 6 483 -224
10 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 3 4 5 468 -239
11 79 Kevin Carlson Kevin Carlson Hermantown, MN 0 2 4 5 443 -264
12 75 Eric Lillo Eric Lillo Proctor, MN 0 0 0 5 378 -329
13 51 Charles Olson Charles Olson Cannon Falls, MN 0 1 2 4 354 -353
14 32 Max Nelson Max Nelson Milaca, MN 0 1 2 4 345 -362
15 44 Darrell Nelson Darrell Nelson Hermantown, MN 2 3 3 3 329 -378
16 42 Tim Lillo Tim Lillo Superior, WI 0 0 1 4 314 -393
17 30 Kevin Burdick Kevin Burdick Proctor, MN 1 1 1 3 258 -449
18 45 Jordan Grimm Jordan Grimm Mahtowa, MN 0 0 2 3 250 -457
19 21 Mike Bellefeuille Mike Bellefeuille Duluth, MN 1 2 2 2 215 -492
20 16 Derek Vesel Derek Vesel Hibbing, MN 0 0 0 2 154 -553
21 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 1 1 1 107 -600
22 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 1 1 1 99 -608
23 29F Dave Flynn Dave Flynn Superior, WI 0 1 1 1 95 -612
24 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 0 0 1 1 93 -614
25 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 1 1 90 -617
26 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 1 1 86 -621
27 87 Trevor Wilson Trevor Wilson Superior, WI 0 0 0 1 74 -633
28 12X Ben Heinle Ben Heinle Bovey, MN 0 0 0 1 70 -637
29 54L Jayme Lautigar Jayme Lautigar Gilbert, MN 0 0 0 1 68 -639
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford