Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2023 Points

All Classes
As of 8/20/2023

WISSOTA Midwest ModsHalvor Lines Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Paul Ripley Paul Ripley Duluth, MN 1 8 10 10 987 -
2 64 Evan Checkalski Evan Checkalski Duluth, MN 2 8 9 10 982 -5
3 16 Cory Jorgensen Cory Jorgensen Duluth, MN 1 5 8 10 905 -82
4 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 2 7 10 852 -135
5 21R Ross Siiter Ross Siiter Esko, MN 0 0 7 10 843 -144
6 32III Cody Carlson Cody Carlson Superior, WI 1 4 4 5 548 -439
7 40D Blake Adams Blake Adams Cameron, WI 1 5 5 5 524 -463
8 17 Neil Dees Neil Dees Hurley, WI 0 0 5 6 504 -483
9 19 Aiden Hoffman Aiden Hoffman Rice Lake, WI 1 3 4 4 405 -582
10 14 Adam Shinn Adam Shinn Duluth, MN 0 0 1 4 352 -635
11 87 William Moelter William Moelter Elk Mound, WI 0 2 3 3 298 -689
12 17 Deven VanHouse Deven VanHouse Silver Bay, MN 1 1 1 3 260 -727
13 63X Grayson Pratt Grayson Pratt Dayton, MN 0 0 2 3 249 -738
14 17B Zach Benson Zach Benson Princeton, MN 2 2 2 2 223 -764
15 4 Carey LePage Carey LePage Culver, MN 0 0 1 3 214 -773
16 15 James Vendela James Vendela South Range, WI 0 0 2 2 186 -801
17 69 Justin Bassa Justin Bassa Cotton, MN 0 0 2 2 173 -814
18 87G Anthony Gallian Anthony Gallian Superior, WI 0 0 1 2 164 -823
19 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 1 1 1 107 -880
20 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 1 1 1 106 -881
21 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 1 1 1 103 -884
22 L1 Shane Howell Shane Howell Buffalo, MN 0 1 1 1 103 -884
23 94 Matt Sorenson Matt Sorenson Duluth, MN 0 0 1 1 103 -884
24 00 Trenton Woodbeck Trenton Woodbeck Thunder Bay, ON 0 1 1 1 102 -885
25 17 Ashley Boyum Ashley Boyum International Falls, MN 0 1 1 1 99 -888
26 18x Dylan Miller Dylan Miller Hibbing, MN 0 1 1 1 97 -890
27 11X Jason Schill Jason Schill Centuria, WI 0 1 1 1 96 -891
28 85 Jamie Davis Jamie Davis Fort Frances, ON 0 1 1 1 95 -892
29 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 1 1 95 -892
30 3M McLean Andrews McLean Andrews Duluth, MN 0 0 1 1 93 -894
31 2 Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 1 89 -898
32 16X Garrett Paull Garrett Paull Fort Frances, ON 0 0 1 1 88 -899
33 11R Landyn Randt Landyn Randt Siren, WI 0 0 1 1 88 -899
34 15 Adam Dennhardt Adam Dennhardt Thunder Bay, ON 0 0 1 1 87 -900
35 6 John Norris John Norris Embarrass , MN 0 0 1 1 86 -901
36 63JR Brady Larson Brady Larson Amery, WI 0 0 1 1 86 -901
37 T17 Tanner Hicks Tanner Hicks Ashland, WI 0 0 1 1 85 -902
38 32M Mia Musel Mia Musel Duluth, MN 0 0 1 1 83 -904
39 15TRX Chris Edmonds Chris Edmonds Larimore, ND 0 0 0 1 82 -905
40 88 Andrew Opas Andrew Opas Murillo, ON 0 0 0 1 82 -905
41 19D Dane Durbin Dane Durbin Maple Grove, MN 0 0 0 1 82 -905
42 DIRT Tim Siercks Tim Siercks Princeton, MN 0 0 0 1 81 -906
43 66 Bill Speak Bill Speak Thunder Bay, ON 0 0 0 1 80 -907
44 4AL Dane Olson Dane Olson Littlefork, MN 0 0 0 1 79 -908
45 00 Jason Hobbs Jason Hobbs Ham Lake, MN 0 0 0 1 78 -909
46 32M Mason Musel Mason Musel Duluth, MN 0 0 0 1 78 -909
47 11JR Andrew Inman Andrew Inman Canyon, MN 0 0 0 1 75 -912
48 15K Jeff Kelly Jeff Kelly Thunder Bay, ON 0 0 0 1 74 -913
49 13 Chris Bretting Chris Bretting Washburn, WI 0 0 0 1 70 -917
50 7R Tommy Richards Tommy Richards Mondovi, WI 0 0 0 1 63 -924
51 19C Colin Wittenberg Colin Wittenberg Hastings, MN 57 -930
52 24 Cole Elton Cole Elton Dalbo, MN 57 -930
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford