Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2023 Points

All Classes
As of 8/20/2023

WISSOTA HornetHalvor Lines Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14A A.J. House A.J. House Cloquet, MN 3 8 9 10 1014 -
2 20D Derek Dunbar Derek Dunbar Iron River, WI 0 9 10 10 997 -17
3 24 Michael Teggatz Michael Teggatz Mahtowa, MN 1 6 8 9 880 -134
4 44 Brett Leino Brett Leino Barnum, MN 1 3 7 9 824 -190
5 10A Riley Ament Riley Ament Mahtowa, MN 0 2 7 9 779 -235
6 00 Derek Ament Derek Ament Mahtowa, MN 0 7 7 8 767 -247
7 15H Justin Houck Justin Houck Cloquet, MN 1 1 7 8 765 -249
8 69 Madisyn Olson Madisyn Olson Culver, MN 0 0 4 8 718 -296
9 29 Eva Lillo Eva Lillo Duluth, MN 0 0 4 8 655 -359
10 08SR Richard Andrews Sr Richard Andrews Sr Duluth, MN 0 1 5 7 648 -366
11 9G Carson Gotelaere Carson Gotelaere Superior, WI 3 5 6 6 629 -385
12 44P Payton Swenson Payton Swenson (R) Esko, MN 0 0 2 5 523 -491
13 71 Wally Ament Wally Ament Carlton, MN 0 0 3 4 357 -657
14 74 Reid Johnson Reid Johnson Proctor, MN 1 3 3 3 315 -699
15 1M Allan McDougall Allan McDougall Duluth, MN 0 2 3 3 284 -730
16 19 Joseph Puidokas Joseph Puidokas Cloquet, MN 0 0 3 3 260 -754
17 03 Caleb Decker Caleb Decker Duluth, MN 0 0 1 2 166 -848
18 28 Kyle House Kyle House Wrenshall, MN 0 0 0 1 135 -879
19 40R Tristen McLynn Tristen McLynn Grand Rapids, MN 0 1 1 1 106 -908
20 14 Justin Schelitzche Justin Schelitzche Chaska, MN 0 1 1 1 102 -912
21 24 Marcus Ammerman Marcus Ammerman Mora, MN 0 0 1 1 93 -921
22 26N Nikota Larson Nikota Larson Barnum, MN 0 0 1 1 92 -922
23 21 Blake Hawker Blake Hawker Rice, MN 0 0 1 1 89 -925
24 25X Bonnie McLynn Bonnie McLynn Grand Rapids, MN 0 0 1 1 87 -927
25 08 Shayne Houle Shayne Houle Marble, MN 0 0 1 1 85 -929
26 79JR Mikayla LaBarge Mikayla LaBarge Keewatin, MN 0 0 1 1 84 -930
27 25K McKenna Folstad McKenna Folstad Hibbing, MN 0 0 0 1 82 -932
28 17 Brandon Anderson Brandon Anderson Duluth, MN 0 0 0 1 77 -937
29 16 Tyler Schramm Tyler Schramm Two Harbors, MN 0 0 0 1 76 -938
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford