Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2025 Points

All Classes
As of 8/17/2025

WISSOTA Midwest ModsRegular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Joey Jensen Joey Jensen Forest Lake, MN 4 7 7 7 383 -
2 28 Paul Ripley Paul Ripley Duluth, MN 1 6 7 7 369 -14
3 41 Tyler Vernon Tyler Vernon Mason, WI 2 6 6 6 326 -57
4 14 Adam Shinn Adam Shinn Duluth, MN 0 0 6 7 302 -81
5 71 Jacob Anderson Jacob Anderson Superior, WI 0 4 6 6 294 -89
6 8 Jonny Nowak Jonny Nowak Proctor, MN 0 0 2 7 287 -96
7 10Z Cade Johnson Cade Johnson Iron, MN 0 0 4 7 279 -104
8 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 0 1 3 6 250 -133
9 62 Ryan Kough Ryan Kough Isabella, MN 0 0 0 6 243 -140
10 12A Alex O'Dell Alex O'Dell Chisholm, MN 0 0 3 4 172 -211
11 32M Mia Musel Mia Musel Cloquet, MN 0 0 3 4 168 -215
12 21R Ross Siiter Ross Siiter Esko, MN 0 0 0 3 152 -231
13 27 Josh Schiffler Josh Schiffler Crosby, MN 0 0 0 4 149 -234
14 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 1 3 3 147 -236
15 3M McLean Andrews McLean Andrews Duluth, MN 0 2 2 3 144 -239
16 7A Eric Anderson Eric Anderson Chisholm, MN 0 1 2 3 131 -252
17 4 Carey LePage Carey LePage Culver, MN 0 0 1 3 125 -258
18 428 Kevin O'Dell Kevin O'Dell Chisholm, MN 0 0 0 3 125 -258
19 5 Rory Taber Rory Taber Webster, WI 0 0 0 3 108 -275
20 31J Mike Jacques Mike Jacques Thunder Bay, ON 0 0 0 2 82 -301
21 45 Keegan Kough Keegan Kough Proctor, MN 0 0 1 2 79 -304
22 32M Mason Musel Mason Musel Cloquet, MN 0 0 1 2 79 -304
23 16T Tyler Schramm Tyler Schramm Two Harbors, MN 0 0 0 2 74 -309
24 40D Blake Adams Blake Adams Cameron, WI 0 1 1 1 55 -328
25 7 Mike Schnider Mike Schnider Chetek, WI 0 1 1 1 54 -329
26 87 William Moelter William Moelter Elk Mound, WI 0 1 1 1 52 -331
27 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 1 1 1 52 -331
28 8 Justin Jones Justin Jones Bemidji, MN 0 1 1 1 51 -332
29 16X Garrett Paull Garrett Paull Fort Frances, ON 0 1 1 1 51 -332
30 15 Sam Blevins Sam Blevins Hibbing, MN 0 0 1 1 51 -332
31 69 Justin Bassa Justin Bassa Cotton, MN 0 0 1 1 50 -333
32 3DJR Kyle Monteith Kyle Monteith Thunder Bay, ON 0 0 1 1 49 -334
33 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 1 1 48 -335
34 18 Luke Erlandson Luke Erlandson Brainerd, MN 0 0 1 1 48 -335
35 99X Sydney Knopps Sydney Knopps Chippewa Falls, WI 0 0 1 1 46 -337
36 WIN1 Parker Frolik Parker Frolik Ramsey, MN 0 0 1 1 46 -337
37 101 Michael Grover Michael Grover Chetek, WI 0 0 0 1 36 -347
38 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 0 1 34 -349
39 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 0 1 34 -349
40 117 Deven VanHouse Deven VanHouse Silver Bay, MN 15 -368
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford